TCSI for Higher Education Providers
Last updated
Last updated
This article outlines all of the packets and sub-packets that underpin the reporting of Higher Education data via the Tertiary Collection of Student Information (TCSI) reporting standard. The following tables contain the valuable mapping between government requirements, Paradigm field names, and the location of the field within the Paradigm user interface.
The tables below contain a comprehensive list of data elements as required by the government, to easily locate the element number that you want to check, use the Ctrl + F command keys on Windows (Command-F for Mac) to open the search bar where you can directly search for your targeted Element Number or Code.
The government maintains a comprehensive set of resources to support providers who are planning on transitioning to or are already reporting via TCSI:
Unique Identifier (UID) - these are used to support Business to Government (B2G) reporting via the TCSI API to identify and keep track of records. A single UID replaces the combination of identifying elements that were previously used in HEIMS reporting to uniquely identify a record. The presence of a UID is required in order for a record to be updated via TCSI reporting.
This packet is required for all courses reported to TCSI. It is important that this packet is completed and validated before students are enrolled on the course.
See: TCSI | Course of Study Packet
UID3 |
|
|
|
|
|
|
|
Last submitted |
|
|
|
|
|
|
|
Last Status |
|
|
|
|
|
|
|
Element | Element Name | Paradigm Entity | Paradigm Internal Field Name | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width |
E533 | Course of study code | Base Course | Course of study code | destE533 | Courses > Edit Details > TCSI COURSE OF STUDY | TEXT | 10 |
E394 | Course of study name | Base Course | Course of study name | destE394 | Courses > Edit Details > TCSI COURSE OF STUDY | TEXT | 72 |
E310 | Course of study type code | Base Course | HEIMS Course Type | destCourseType | Courses > Edit Details > TCSI COURSE OF STUDY | SELECT | 2 |
E350 | Course of study load | Base Course | HEIMS Course Load | destCourseLoad | Courses > Edit Details > TCSI COURSE OF STUDY | TEXT | 2 |
E455 | Combined course of study indicator | Base Course | Combined course of study indicator | destCombinedCourseCode | Courses > Edit Details > TCSI COURSE OF STUDY | SELECT | 1 |
The course packet is a sub-packet of the Course of Study Group, which links to the Course of Study via UID3. This Courses packet is required for all courses that are reportable to TCSI. It is important that this packet is completed and validated before students are enrolled on the course. Failing to have a UID for a course enrolment will cause TCSI validation errors.
See: TCSI | Course Packet
UID5 |
|
| Dest Uid5 |
|
|
|
|
Last submitted |
|
| Last submitted |
|
|
|
|
Last Status |
|
| Last Status |
|
|
|
|
Element | Element Name | Paradigm Entity | Paradigm Internal Field Name | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width |
E307 | Course code | Base Course | HEIMS Course Code | destCourseCode | Courses > Edit Details > TCSI COURSE | TEXT | 10 |
E308 | Course Name | Base Course | Course Name | programName | Courses > Edit Details > TCSI COURSE | TEXT | 72 |
E596 (NEW) | Standard course duration | Base Course | Standard Course Duration | destE596 | Courses > Edit Details > TCSI COURSE | SELECT | 4(3) |
E619 | Course Assurance Indicator | Base Course | Course Assurance Indicator | destE619 | Courses > Edit Details > TCSI COURSE | TICK |
|
A field of education sub-packet is required for each course reported.
See: TCSI | Course Fields of Education Packet
Element | Element Name | Paradigm Entity | Paradigm Internal Field Name | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width |
E461 | Field of education code | Base Course | HEIMS Education Fields | destEduField | Courses > Edit Details, Field of Education Section | SELECT | 6 |
E462 | Field of education supplementary code | Base Course | HEIMS Supplementary Education Fields | destSupplementaryEduField | Courses > Edit Details, Field of Education Section | SELECT | 6 |
E609(NEW) | Effective From Date | Base Course | Effective From Date | destE609 | Courses > Edit Details, Field of Education Section | SELECT | 10 |
Entity Status |
|
|
|
|
|
|
|
UID5 |
|
| Dest uid |
|
|
|
|
Validation Status |
|
|
| destLastSubmittedStatus |
|
|
|
See: TCSI | Specialisation Packet
Element | Element Name | Paradigm Entity | Paradigm Internal Field Name | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width |
E312 | Special course type | Base Course | Special Course Type | destE312 | Courses > Edit Details, Special course type | SELECT | 2 |
E609 | Special interest course effective from date | Base Course | Effective From Date | destE609 | Courses > Edit Details, Special course type | TEXT | 10 |
E610 | Special interest course effective to date | Base Course | Effective To Date | destE610 | Courses > Edit Details, Special course type | TEXT | 10 |
Entity status |
|
|
|
|
|
|
|
UID5 |
|
|
|
|
|
|
|
Validation Status |
|
|
|
|
|
|
|
Each campus location that teaches a course or unit must have an associated campus record. This packet should be entered and validated before any course or unit enrolments are entered and pushed to TCSI as it will generate validation errors.
See: TCSI | Campus Packet
Element | Element Name | Paradigm Entity | Paradigm Internal Field Name | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width |
UID2 |
|
|
|
|
|
|
|
E525 | Campus suburb | Provider | Suburb | city | Providers/Edit details | TEXT | 48 |
E644 | Campus country code | Provider | Country | countryGeoId | Providers/Edit details | SELECT | 4 |
E559 | Campus postcode | Provider | Post Code | postalCode | Providers/Edit details | TEXT | 4 |
E609 | Campus effective from date | Provider | Campus Effective From Date | destE609 | Providers/Edit details | TEXT | 10 |
E610 | Campus effective to date | Provider | Campus Effective To Date | destE610 | Providers/Edit details | TEXT | 10 |
**This is a sub-group of the Campus group, which links to Campus through UID2 and links to the Courses Group through UID5. Each campus that teaches a unit for the course must have a course on-campus packet.
See: TCSI | Course on Campus Packet
Element | Element Name | Paradigm Entity | Paradigm Internal Field Name | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width |
UID4 |
|
|
|
|
|
|
|
E569 | Campus operation type | Base Course | Campus Operation Type | destE569 | Courses > Edit Details > Campus: Edit button if existing or ADD CAMPUS to add | SELECT | 2 |
E570 | Principal mode of offshore delivery code | Base Course | Offshore Mode | destE570 | Courses > Edit Details > Campus: Edit button if existing or ADD CAMPUS to add | SELECT | 2 |
E571 | Offshore delivery code | Base Course | Offshore Delivery Indicator | destE571 | Courses > Edit Details > Campus: Edit button if existing or ADD CAMPUS to add | SELECT | 2 |
E597 | CRICOS code | Base Course | Cricos Code | cricosCode - E597 | Courses > Edit Details > Campus: Edit button if existing or ADD CAMPUS to add | TEXT | 7 |
E609 | Course on campus effective from date | Base Course | Course On Campus Effective From Date | destE609 | Courses > Edit Details > Campus: Edit button if existing or ADD CAMPUS to add | TEXT | 10 |
E610 | Course on campus effective to date | Base Course | Course On Campus Effective To Date | destE610 | Courses > Edit Details > Campus: Edit button if existing or ADD CAMPUS to add | TEXT | 10 |
A campus course fee record is required for every course on campus record. This sub-packet is required for every parent record.
See: TCSI | Campus Course Fees Packet
Element | Element Name | Paradigm Entity | Paradigm Internal Field Name | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width |
UID4 |
|
|
|
|
|
|
|
E536 | Course fees code | Base Course | Course Fees Code | destE536 | Courses > Edit Details > Campus: Edit button if existing or ADD CAMPUS to add | SELECT | 1 |
E495 | Indicative student contribution CSP | Base Course | Indicative Student Contribution Amount For a Commonwealth Supported Place | destE495 | Courses > Edit Details > Campus: Edit button if existing or ADD CAMPUS to add | NUMBER | 9(2) |
E496 | Indicative tuition fee domestic fee-paying | Base Course | Indicative Tuition Fee For a Domestic Fee-Paying Place | destE496 | Courses > Edit Details > Campus: Edit button if existing or ADD CAMPUS to add | NUMBER | 9(2) |
E609 | Campus course fee effective from date | Base Course | Effective From Date | destE609 | Courses > Edit Details > Campus: Edit button if existing or ADD CAMPUS to add | TEXT | 10 |
Element | Element Name | Paradigm Entity | Paradigm Internal Field Name | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width | Note |
UID4 |
|
|
|
|
|
|
|
|
E557 | TAC offer code | Base Course | TAC Offer Code | destE557 | Courses/TAC Offer Code | SELECT | 1 | Retired |
Element | Element Name | Paradigm Entity | Paradigm Internal Field Name | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width |
UID8 |
|
|
|
|
|
|
|
E313 | Student identification code | Student | Student No | studentNumber | Student > Student Details > Edit details | TEXT | 10 |
E488 | CHESSN | Student | CHESSN No | chessenNo | Student > Student Details > Edit details | TEXT | 10 |
E403 | Student given name first | Student | Given Name | givenName | Student > Student Details > Edit details | Text | 40 |
E402 | Student surname | Student | Family Name | lastName | Student > Student Details > Edit details | TEXT | 40 |
E404 | Student given name others | Student | Middle Name | middleName | Student > Student Details > Edit details | TEXT | 40 |
E314 | Date of birth | Student | DOB | birthDate | Student > Student Details > Edit details | DATE | 8 |
E315 | Gender code | Student | Gender | gender | Student > Student Details > Edit details | SELECT | 1 |
E410 | Residential address street | Student | Street Number | streetNumber | Student > Student details > Edit Contact info (BILLING) | TEXT | 255 |
E469 | Residential address suburb | Student | City | city | Student > Student details > Edit Contact info (BILLING) | TEXT | 48 |
E470 | Residential address state | Student | State | stateProvinceGeoId | Student > Student details > Edit Contact info (BILLING) | SELECT | 3 |
E658 (NEW) | Residential address country code | Student | Country | billingCountryGeoId | Student > Student details > Edit Contact info (BILLING) | SELECT | 4 |
E320 | Residential address postcode | Student | Postal Code | postalCode | Student > Student details > Edit Contact info (BILLING) | POSTCODE | 4 |
E416 | Tax file number | Student | Tax File Number | socialSecurityNumber | Student > Student Details > Personal details | TEXT | 9 |
E584 | Unique Student Identifier | usiStudentNumber | USI Student Number | usiStudentNumber | Student > Student Details > Edit details | TEXT | 10 |
E346 | Country of birth code | Student | In what country were you born | destE346 | Student > Student Details > Student TCSI confirm details | SELECT | 4 |
E347 | Year of arrival in Australia | Student | Year arrived in Australia | destE347 | Student > Student Details > Student TCSI confirm details | SELECT + YEAR | 4 |
E348 | Language spoken at home code | Student | Language Spoken At Home | destE348 | Student > Student Details > Student TCSI confirm details | SELECT | 4 |
E316 | Aboriginal and Torres Strait Islander code | Student | Are you of Australian Aboriginal or Torres Strait Islander descent? | destE316 | Student > Student Details > Student TCSI confirm details | SELECT | 1 |
E612 | Level left school | Student | Level left school | destE612 | Student > Course Enrolment > Student TCSI edit | SELECT | 2 |
E572 | Year left school | Student | Year Left School | destE572 | Student > Course Enrolment > Student TCSI edit | SELECT | 4 |
E573 | Highest educational attainment of parent/guardian 1 | Student | Highest Educational Attainment 1 | destE573 | Student > Course Enrolment > Student TCSI edit | SELECT | 2 |
E574 | Highest educational attainment of parent/guardian 2 | Student | Highest Educational Attainment 2 | destE574 | Student > Course Enrolment > Student TCSI edit | SELECT | 2 |
E661 | Term address country code | Student | Country | countryGeoId | Student > Student Details > Edit Contact Info: Residential | SELECT | 4 |
E319 | Term address postcode | Student | Postal Code | postalCode | Student > Student Details > Edit Contact Info: Residential | POSTCODE | 4 |
A student must have one disability sub-packet for each disability they inform the provider of. This sub-packet is optional and only required if the student nominates they have a disability.
Element | Element Name | Paradigm Entity | Paradigm Internal Field Name | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width |
UID8 |
|
|
|
|
|
|
|
E615 | Disability code | Course Enrolment | Disability Code | destE615 | Student > Course Enrolment > Student TCSI Edit | SELECT | 2 |
E609 | Disability effective from date | Course Enrolment | Effective From Date | destE609 | Student > Course Enrolment > Student TCSI Edit | TEXT | 10 |
E610 | Disability effective to date | Course Enrolment | Effective To Date | destE610 | Student > Course Enrolment > Student TCSI Edit | TEXT | 10 |
A citizenship packet is required for each student reported to TCSI.
See: TCSI | Citizenship Packet
Element | Element Name | Paradigm Entity | Paradigm Internal Field Name | Default Paradigm Field Label | Paradigm Menu Location | Field Type | Width |
UID8 |
|
|
|
|
|
|
|
E358 | Citizen resident code | Course Enrolment | Citizen Resident Code | destE358 | Student > Course Enrolment > Student TCSI Edit | SELECT | 1 |
E609 | Citizenship effective from date | Course Enrolment | Effective From Date | destE609 | Student > Course Enrolment > Student TCSI Edit | TEXT | 10
|
See: TCSI | Commonwealth Scholarship Packet
Element | Element Name | Paradigm Entity | Paradigm Internal Field Name | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width |
UID8 |
|
|
|
|
|
|
|
E415 | Reporting year | Course Enrolment | Reporting Year | destE415 | Student > Course Enrolment > Student TCSI Edit | Year | 4 |
E666 | Reporting period | Course Enrolment | Reporting period | destE666 | Student > Course Enrolment > Student TCSI Edit | SELECT | 1 |
E545 | Commonwealth Scholarship type | Course Enrolment | Commonwealth Scholarship type | destE545 | Student > Course Enrolment > Student TCSI Edit | SELECT | 1 |
E598 | Commonwealth Scholarship amount | Course Enrolment | Commonwealth Scholarship amount | destE598 | Student > Course Enrolment > Student TCSI Edit | NUMBER | 8(2) |
E526 | Commonwealth scholarship status code | Course Enrolment | Commonwealth scholarship status code | destE526 | Student > Course Enrolment > Student TCSI Edit | SELECT | 1 |
E538 | Commonwealth Scholarship termination reason code | Course Enrolment | Commonwealth Scholarship termination reason code | destE538 | Student > Course Enrolment > Student TCSI Edit | SELECT | 1 |
**Link to Student group through UID8 and link to Course through UID5
See: TCSI | Course Admission Packet
Element | Element Name | Paradigm Entity | Paradigm Internal Field Name | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width | Notes |
UID15 |
|
|
|
|
|
|
| |
E534 | Course of study commencement date | Course Enrolment | Start Date | startDate | Student > Course Enrolment > Course | Datepicker + SELECT | 10 | |
E592 | Course outcome date | Course Enrolment | Expected End Date | expectedEndDate | Student > Course Enrolment > Course | Datepicker + SELECT | 10 | |
E330 | Type of attendance code | Course Enrolment | Full/Part Time | contactHours | Student > Course Enrolment > Course | SELECT | 1 | |
E632 (NEW) | Australian Tertiary Admission Rank | Course Enrolment | Australian Tertiary Admission Rank | destE632 | Student > Student Details > Student TCSI Confirm Details | NUMBER | 4(2) | |
E605 | Selection rank | Course Enrolment | Selection Rank | destE605 | Student > Course Enrolment > Student TCSI Edit | NUMBER | 4(2) | |
E620 | Highest attainment code | Course Enrolment | Highest Attainment Code | destE620 | Student > Course Enrolment > Student TCSI Edit | SELECT | 31 | |
E599 | Course outcome code | Course Enrolment | Enrolment Status | enrolmentStatusId | Student > Course Enrolment > Course Details | SELECT | 1 | |
E591 | HDR thesis submission date | Course Enrolment | HDR Thesis Submission Date | hdrThesisSubmissionDate | Student > Course Enrolment > Student TCSI Edit | TEXT | 10 | |
E594 | HDR primary field of research code | Course Enrolment | Higher degree by research primary field of research code | destE594 | Student > Course Enrolment > Student TCSI Edit | SELECT | 4 | |
E595 | HDR secondary field of research code | Course Enrolment | Higher degree by research secondary field of research code | destE595 | Student > Course Enrolment > Student TCSI Edit | SELECT | 4 |
A basis for admission packet is required for each course admission reported to TCSI.
See: TCSI | Basis for Admission Packet
Element | Element Name | Paradigm Entity | Paradigm Internal Field Name | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width |
UID15 |
|
|
|
|
|
|
|
E327 | Basis for admission code | Course Enrolment | Student Admission | destE327 | Student > Course Enrolment > Student TCSI Edit | SELECT | 2 |
For each unit enrolment that has been granted as credit, it must have an associated course prior credit extension packet.
See: TCSI | Course Prior Credit Packet
Element | Element Name | Paradigm Entity | Paradigm Internal Field Name | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width |
UID15 |
|
|
|
|
|
|
|
E560 | Credit used value | Course Enrolment | HEIMS Credit Used | destE560 | Student > Course Enrolment > Student TCSI Edit | TEXT | 4(3) |
E561 | Credit basis code | Course Enrolment | HEIMS Credit Basis | destE561 | Student > Course Enrolment > Student TCSI Edit | SELECT | 4 |
E566 | Credit provider code | Course Enrolment | HEIMS Credit Institution | destE566 | Student > Course Enrolment > Student TCSI Edit | SELECT | 4 |
See: TCSI | Specialisation Packet. Please review the notes provided here concerning Paradigm's criteria for automatically submitting this packet.
Element | Element Name | Paradigm Entity | Paradigm Internal Field Name | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width |
E463 | Specialisation code | Course Enrolment | Specialisation Code | destE463 | Student > Course Enrolment > Student TCSI Edit | SELECT | 6 |
See: TCSI | HDR End-User Engagement Packet
Element | Element Name | Paradigm Entity | Paradigm Internal Field Name | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width |
E593 | HDR end user engagement code | Course Enrolment | Higher Degree By Research End-User Engagement Code | destE593 | Student > Course Enrolment > Student TCSI Edit | SELECT | 2 |
E609 | HDR end user engagement effective from date | Course Enrolment | Effective From Date | destE609 | Student > Course Enrolment > Student TCSI Edit | TEXT | 10 |
E610 | HDR end user engagement effective to date | Course Enrolment | Effective To Date | destE610 | Student > Course Enrolment > Student TCSI Edit | TEXT | 10 |
See: TCSI | Scholarship Packet
Element | Element Name | Paradigm Entity | Paradigm Internal Field Name | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width |
E487 | Scholarship type | Course Enrolment | Scholarship Type | destE487 | Student > Course Enrolment > Student TCSI Edit | SELECT | 2 |
E609 | Scholarship effective from date | Course Enrolment | Effective From Date | destE609 | Student > Course Enrolment > Student TCSI Edit | TEXT | 10 |
E610 | Scholarship effective to date | Course Enrolment | Effective To Date | destE610 | Student > Course Enrolment > Student TCSI Edit | TEXT | 10 |
See: TCSI | RTP Stipend Amount Packet
Element | Element Name | Paradigm Entity | Paradigm Internal Field Name | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width |
E623 | RTP Stipend amount | Course Enrolment | RTP Stipend Amount | destE623 | Student > Course Enrolment > Student TCSI Edit | NUMBER (DECIMAL) | 10(2) |
E415 | Reporting year | Course Enrolment | Reporting Year | destE415 | Student > Course Enrolment > Student TCSI Edit | NUMBER | 4 |
**Link to Course admission through UID15
See: TCSI | Unit Enrolment Packet
Element | Element Name | Paradigm Entity | Paradigm Internal Field Name | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width | Notes |
E354 | Unit of study | Base Unit | Unit Id / Unit Code (s) | eduUnitId / eduOtherUnitId | Units > Unit Details > Edit Details | TEXT | 12 | |
E464 | Discipline code | Base Unit | HEIMS Discipline | destDiscipline | Units > Unit Details > Edit Details | TEXT | 6 | |
E337 | Work experience in industry code | Base Unit | HEIMS Work Experience Indicator | destWorkExperienceIndicator | Units > Unit Details > Edit Details | SELECT | 1 | |
E329 | Mode of attendance code | Scheduled Unit | Mode of Delivery | modeOfDelivery | Units > Scheduled Unit details > Edit Scheduled | SELECT | 1 | |
E489 | Unit of study census date | Scheduled Unit | HEIMS Census Date | destCensusDate | Units > Scheduled Unit details > Edit Scheduled | TEXT | 10 | |
E551 | Summer and winter school code | Scheduled Unit | HEIMS Summer School | destE551 | Units > Scheduled Unit details > Edit Scheduled | SELECT | 1 | |
E622 (NEW) | Unit of study year long indicator | Scheduled Unit | Unit of Study Year Long Indicator | destE622 | Units > Scheduled Unit details > Edit Scheduled | ? | 5 | |
E600 | Unit of study commencement date | Unit Enrolment | Start Date | startDate | Student>Course Enrolment >Units (Single unit edit) | DATE | 8 | |
E601 | Unit of study outcome date | Unit Enrolment | Expected End Date | expectedEndDate | Student>Course Enrolment >Units (Single unit edit) | TEXT | 10 | |
E660 | Delivery location country code | Provider | Country | countryGeoId | Provider>Edit Provider details | SELECT | 4 | |
E477 | Delivery location postcode | Provider | Post Code | postalCode | Provider>Edit Provider details | TEXT | 4 | |
E392 | Maximum student contribution code | Unit Enrolment | HEIMS Contribution Indicator | destContributionIndicator | Student>Course Enrolment>Course | SELECT | 1 | |
E490 | Student status code | Single unit enrolment | HEIMS Student Status | destE490 | Student>Course Enrolment>Course | SELECT | 3 | |
E339 | EFTSL | Unit Enrolment (read-only)/ Base Unit (coalesce) | EFTSL Load | eftsuLoad | Units > Unit Details > Edit Details (Read-only) Student>Course Enrolment >Units - TCSI Information | NUMBER | 10(9) | |
E355 | Unit of study status code | Unit Enrolment (read-only) | HEIMS Study Completion Status | destStudyCompletionStatus | Student>Course Enrolment >Units - Unit Details section | SELECT | 1 | |
E446 | Remission Reason Code | Unit Enrolment | HEIMS Variation Reason | destVariationReason | Student>Course Enrolment >Units - TCSI INFORMATION | SELECT | 2 | |
E384 | Amount charged | Unit Enrolment | Unit Fee | unitFee | Student>Course Enrolment >Units - FINANCIAL INFORMATION | NUMBER | 7(2) | |
E381 | Amount paid upfront | Unit Enrolment | Upfront Payment | paidUpfront | Student>Course Enrolment >Units - FINANCIAL INFORMATION | NUMBER | 7(2) |
Paradigm can be configured to use either the eduUnitId field or the eduOtherUnitID field
Codes 4,5,7 are only HED, This is now mapped from scheduled unit.
A unit of study is a full year unit if the duration of the unit is a full academic year or longer (e.g. two semesters or three trimesters in length equalling a period of one academic year or more).
The system will report the contents of the first non-blank date found in the following fields processed in order:
Unit enrolment withdrawal date
Unit enrolment grade release date
Scheduled unit end date
This field has been mapped with the Status items. You can find more details by going to System > Search Status type > Type in βEnrolmentβ, and click on the 'ENROLMENT_STATUS'.
Read more: Map Status Items to TCSI Values
For HED only, Use code β12β when a student receives a repayment and/or re-credit of their HELP balance as a result of determining, after the census date - that the student does not have a valid tax file number.
When E490 equals:
202 then return Paid Upfront
250,260,261,262,270,271,331,341 then return 0.00
otherwise, return: Unit Fee - Funding Amount
The business logic here is that if the student is exempt from any upfront contribution, then TCSI expects a value of 0.00 for the upfront fee field. However, providers may wish to still record a non-zero dollar amount in the upfront fee field so that they can record internally the amount of money expected to be received from the government concerning a specific student.
VET - The codes β5β, β6β and β7β are not applicable to this collection.
This field has been mapped with the Status items. You can find more details by going to System > Search Status type > Type in βEnrolmentβ, and click on the 'ENROLMENT_STATUS'.
Read more: Map Status Items to TCSI Values