TCSI for PIR Providers
Overview
The Provider Information Request (PIR) is a request for information under Section 28 of the Tertiary Education Quality and Standards Agency Act 2011 (TEQSA Act). This article outlines all of the packets and sub-packets that underpin the reporting requirements for the Provider Information Request (PIR) as at 2022.
All data is reported in data packets, as described in this document. Each packet comprises data elements. Detailed specifications for each data element are available from the TCSI Support Data Element Dictionary.
PIR reporting from Paradigm will only be possible when the Paradigm provider record containing the Parent Reporting Provider field has been set with the value of the main TCSI reportable provider party Id. If this field has not been set, many of the PIR reports will fail to produce any data.
The main TCSI reportable provider record must also have a date set for the Effective From Date field, as an indicator of when the provider became active. The absence of a date in this field will also cause PIR reports to return no data.
Key Resources
The government maintains a comprehensive set of resources to support providers who are planning on transitioning to or are already reporting via TCSI PIR:
Contact TCSI Support via TCSIsupport@dese.gov.au
What is a Unique Identifier (UID)?
Unique Identifier (UID) - these are used to support Business to Government (B2G) reporting via the TCSI API to identify and keep track of records. A single UID replaces the combination of identifying elements that were previously used in HEIMS reporting to uniquely identify a record. The presence of a UID is required in order for a record to be updated via TCSI reporting.
Compliance with Due Dates
Courses of Study Group (PIR)
The PIR course of study packet is used to report data on the courses of study offered by each provider. The data collected through a PIR course of study packet is referenced by one or more PIR course packets.
Course of Study Packet (generates UID3)
UID3 |
|
|
|
|
|
|
|
Last submitted |
|
|
|
|
|
|
|
Last Status |
|
|
|
|
|
|
|
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width |
E533 | Course of study code | Base Course | Course of study code | destE533 | Courses > Edit Details > TCSI COURSE OF STUDY | TEXT | 10 |
E310 | Course of study type code | Base Course | HEIMS Course Type | destCourseType | Courses > Edit Details > TCSI COURSE OF STUDY | SELECT | 2 |
E455 | Combined course of study indicator | Base Course | Combined course of study indicator | destCombinedCourseCode | Courses > Edit Details > TCSI COURSE OF STUDY | SELECT | 1 |
E394 | Course of study name | Base Course | Course of study name | destE394 | Courses > Edit Details > TCSI COURSE OF STUDY | TEXT | 72 |
E350 | Course of study load | Base Course | HEIMS Course Load | destCourseLoad | Courses > Edit Details > TCSI COURSE OF STUDY | TEXT | 2 |
Courses Group (PIR)
Course Packet (PIR) (generates UID5)
The course packet is used to report data on the courses offered by each provider. Each course packet must be linked to an established PIR course of study packet. The data collected through a PIR course packet may be referenced by one or more:
*Each PIR course packet must have a value for E307 (course code) that is unique to the provider.
UID5 | system generated |
|
|
|
|
|
|
Last submitted | system generated |
|
|
|
|
|
|
Last Status | system generated - aiming for βValidβ |
|
|
|
|
|
|
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width |
UID3 or E533 | Course of study code |
|
|
|
|
|
|
E307 (must be unique to the provider) | Course code | Base Course | HEIMS Course Code | destCourseCode | Courses > Edit Details > TCSI COURSE | TEXT | 10 |
E308 | Course Name | Base Course | Course Name | destE308 | Courses > Edit Details > TCSI COURSE | TEXT | 72 |
E596 (NEW) | Standard course duration | Base Course | Standard Course Duration | destE596 | Courses > Edit Details > TCSI COURSE | SELECT / DECIMAL | 4(3) |
E609 | Course effective from date | Base Course | Accreditation Date | accreditationDate | Courses > Edit Details | DATE | 10 |
E610 (Optional) | Course effective to date | Base Course | Accreditation Date Due | accreditationDateDue | Courses > Edit Details > TCSI COURSE | DATE | 10 |
Course fields of education sub-packet (PIR)
Note that the fields
E312 Special Course Type
E609 Special Interest Course Effective From Date, and
E610 Special Interest Course Effective To Date
are not required for PIR reporting.
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width |
E461 | Field of Education Code | Base Course | Field of Education Code | destE461 | Courses > Edit Details: FIELD OF EDUCATION Section | SELECT | 6 |
E462 | Field of Education Supplementary Code | Base Course | HEIMS Supplementary Education Fields | destE462 | Courses > Edit Details: FIELD OF EDUCATION Section | SELECT | 6 |
E609(NEW) | Effective From Date | Base Course | Effective From Date | destE609 | Courses > Edit Details: FIELD OF EDUCATION Section | SELECT | 10 |
E312 | Special Course Type | Base Course | Special Course Type | destE312 | Courses > Edit Details: SPECIAL COURSE TYPE Section | SELECT | |
Entity Status |
|
|
|
|
| ||
TCSI UID |
|
|
|
|
| ||
TCSI Last Validation Status |
|
|
|
|
|
Campuses Group (PIR)
Campus Packet (PIR)
The PIR campus packet is used to report data on the campuses from which providers deliver their courses. The data collected through a PIR campus packet is referenced by one or more course on campus packets.
Uniqueness
Each PIR campus packet must:
for campuses in Australia, have a combination of campus suburb (E525) and the campus postcode (E559) that is unique to the provider
for campuses not in Australia, have a combination campus country code (E644) and campus suburb (E525) that is unique to the provider.
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width |
UID2 |
|
|
|
|
|
|
|
E525 | Campus suburb | Provider | Suburb | city | Providers > Edit details | TEXT | 48 |
E644 | Campus country code | Provider | Country | countryGeoId | Providers > Edit details | SELECT | 4 |
E559 | Campus postcode | Provider | Post Code | postalCode | Providers > Edit details | TEXT | 4 |
E609 | Campus effective from date | Provider | Campus Effective From Date | destE609 | Providers > Edit details | DATE | 10 |
E610 (Optional) | Campus effective to date | Provider | Campus Effective To Date | destE610 | Providers > Edit details | DATE | 10 |
Courses on Campuses Group (PIR)
Courses on Campus Packet (PIR) (generates UID4)
The PIR course on campus packet is used to report which courses are delivered from which campuses and to provide data on the features of the courses as delivered at each campus. Each PIR course on campus packet must be linked to an established PIR campus packet and an established PIR course packet.
Scope
Providers are required to report a PIR course on campus packet for every:
undergraduate course* that is undertaken by domestic students at an Australian campus
postgraduate course work course that is undertaken by domestic students at an Australian campus
all courses delivered at an offshore campus.
*This does not include enabling courses
Uniqueness
Each PIR course on campus packet must have a combination of campus (UID2 or E525/E644/E559) and course (UID5 or E307) that is unique to the provider.
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width |
UID5 or E307 | Courses resource key or Course code |
| Courses Uid | destUid5 |
| INTEGER |
|
UID 2 or E525/E644/E559 | Campus resource key or Unique campus combination |
| Campuses Uid | destUid2 |
| INTEGER |
|
E597 | CRICOS code | Base Course | Cricos Code | cricosCode | Course > CAMPUS WHERE COURSE IS TAUGHT section: Edit > EDIT CAMPUS DETAILS section | TEXT | 7 |
E569 | Campus operation type | Base Course | Campus Operation Type | destE569 | Course > CAMPUS WHERE COURSE IS TAUGHT section: Edit > EDIT CAMPUS DETAILS section | SELECT | 2 |
E570 | Principal mode of offshore delivery code | Base Course | Offshore Mode | destE570 | Course > CAMPUS WHERE COURSE IS TAUGHT section: Edit > EDIT CAMPUS DETAILS section | SELECT | 2 |
E571 | Offshore delivery code | Base Course | Offshore Delivery Indicator | destE571 | Course > CAMPUS WHERE COURSE IS TAUGHT section: Edit > EDIT CAMPUS DETAILS section | SELECT | 2 |
E609 | Course on campus effective from date | Base Course | Course On Campus Effective From Date | destE609 | Course > CAMPUS WHERE COURSE IS TAUGHT section: Edit > EDIT CAMPUS DETAILS section | TEXT | 10 |
E610 | Course on campus effective to date | Base Course | Course On Campus Effective To Date | destE610 | Course > CAMPUS WHERE COURSE IS TAUGHT section: Edit > EDIT CAMPUS DETAILS section | TEXT | 10 |
E536 | Course Fee Code | Base Course | Course Fees Code | destE536 | Course > CAMPUS WHERE COURSE IS TAUGHT section: Edit > COURSE FEES CODE section | SELECT | |
E495 | Indicative Student Contribution CSP | Base Course | Indicative Student Contribution Amount for a Commonwealth-Supported Place | destE495 | Course > CAMPUS WHERE COURSE IS TAUGHT section: Edit > COURSE FEES CODE section | NUMBER | |
E496 | Indicative Tuition Fee Domestic Fee-Paying | Base Course | Indicative Tuition Fee for a Domestic Fee-Paying Place | destE496 | Course > CAMPUS WHERE COURSE IS TAUGHT section: Edit > COURSE FEES CODE section | NUMBER | |
E609 | Campus Course Fee Effective From Date | Base Course | From Date | destE609 | Course > CAMPUS WHERE COURSE IS TAUGHT section: Edit > COURSE FEES CODE section | DATE | |
E557 | TAC Offer Code | Base Course | TAC Offer Code | destE557 | Course > CAMPUS WHERE COURSE IS TAUGHT section: Edit > TAC OFFER CODE section | SELECT |
Students Group (PIR)
Student packet (PIR)
Disability packet (PIR)
Citizenship packet (PIR)
First reported address packet (PIR)
Student Packet (PIR) (generates UID8)
The PIR student packet is used to report key identity, address and demographic data for students at the provider. The data collected through a PIR student packet is referenced by one or more PIR course admission packets.
Scope
Providers are required to report data for all domestic, overseas, onshore and offshore students enrolled in or undertaking a course of study leading to a higher education award of the organisation.
Uniqueness
Each PIR student packet must have a student identification code (E313) that is unique to the provider.
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width | Required reporting scope |
UID8 |
|
|
|
|
|
|
|
|
E313 | Student identification code | Student | Student No | studentNumber | Student > Student Details > Edit details | TEXT | 10 | all in-scope |
E314 | Date of birth | Student | DOB | birthDate | Student > Student Details > Edit details | DATE | 8 | all in-scope |
E402 | Student surname | Student | Family Name | lastName | Student > Student Details > Edit details | TEXT | 40 | all in-scope |
E403 | Student given name first | Student | Given Names | firstName | Student > Student Details > Edit details | Text | 40 | all in-scope |
E404 | Student given name others | Student | Middle Name | middleName | Student > Student Details > Edit details | TEXT | 40 | all in-scope |
E410 | Residential address street | Student | Street Number | billingAddress1 | Student > Student details > Edit Contact info (BILLING) | TEXT | 255 | all in-scope |
E469 | Residential address suburb | Student | City | billingCity | Student > Student details > Edit Contact info (BILLING) | TEXT | 48 | all in-scope |
E470 | Residential address state | Student | State | billingStateProvinceGeoId | Student > Student details > Edit Contact info (BILLING) | SELECT | 3 | all in-scope |
E658 (NEW) | Residential address country code | Student | Country | billingCountryGeoId | Student > Student details > Edit Contact info (BILLING) | SELECT | 4 | all in-scope |
E320 | Residential address postcode | Student | Postal Code | postalCode | Student > Student details > Edit Contact info (BILLING) | POSTCODE | 4 | Required - domestic students who are residing in Australia |
E584 | Unique Student Identifier | usiStudentNumber | USI Student Number | usiStudentNumber | Student > Student Details > Edit details | TEXT | 10 | Optional |
E315 | Gender code | Student | Gender | gender | Student > Student Details > Edit details | SELECT | 1 | all in-scope |
E316 | Aboriginal and Torres Strait Islander code | Student | Are you of Australian Aboriginal or Torres Strait Islander descent? | destE316 | Student > Student Details > Student TCSI confirm details | SELECT | 1 | all in-scope |
E346 | Country of birth code | Student | In what country were you born | destE346 | Student > Student Details > Student TCSI confirm details | SELECT | 4 | all in-scope |
E347 | Year of arrival in Australia | Student | Year arrived in Australia | destE347 | Student > Student Details > Student TCSI confirm details | SELECT + YEAR | 4 | Required if the student was not born in Australia but ever resided in Australia (i.e. overseas born onshore students) |
E348 | Language spoken at home code | Student | Language Spoken At Home | destE348 | Student > Student Details > Student TCSI confirm details | SELECT | 4 | all in-scope |
E572 | Year left school | Student | Year Left School | destE572 | Student > Course Enrolment > Student TCSI edit | SELECT | 4 | Required - domestic student |
E612 | Level left school | Student | Level left school | destE612 | Student > Course Enrolment > Student TCSI edit | SELECT | 2 | Required - domestic student |
E573 | Highest educational attainment of parent/guardian 1 | Student | Highest Educational Attainment 1 | destE573 | Student > Course Enrolment > Student TCSI edit | SELECT | 2 | Required - domestic undergraduate student |
E574 | Highest educational attainment of parent/guardian 2 | Student | Highest Educational Attainment 2 | destE574 | Student > Course Enrolment > Student TCSI edit | SELECT | 2 | Required - domestic undergraduate student |
E661 | Term address country code | Student | Country | countryGeoId | Student > Student Details > Edit Contact info (Residential/Semester/Term) | SELECT | 4 | all in-scope |
E319 | Term address postcode | Student | Postal Code | postalCode | Student > Student Details > Edit Contact info (Residential/Semester/Term) | POSTCODE | 4 | Required - all in-scope students who have a term address in Australia |
Disability extension (sub-packet)
The disability packet is used to report disability codes (E615) for a student and changes through time in line with a studentβs disabilities. A provider may create as many PIR disability packets as necessary to add disability codes (E615) for a student.
Uniqueness
Each PIR disability packet must have a value for the disability code (E615) that is unique to the student on any given date, as determined by disability effective dates (E609 and E610).
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width |
UID8 |
|
|
|
| |||
E615 | Disability code | Entity Extra Value | Disability Code | destE615 | Student > Course Enrolment > Student TCSI Edit | SELECT | 2 |
E609 | Disability effective from date | Entity Extra Value | Effective From Date | destE609 | Student > Course Enrolment > Student TCSI Edit | DATE | 10 |
E610 (Optional) | Disability effective to date | Entity Extra Value | Effective To Date | destE610 | Student > Course Enrolment > Student TCSI Edit | DATE | 10 |
Citizenship extension (sub-packet)
The PIR citizenship packet is used to report citizenship and residency information and changes through time to the citizen resident code (E358) for a student. A provider may create as many additional citizenship packets as necessary to report changes to a student's citizenship or residency status through time.
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Default Paradigm field labels | Paradigm Menu Location | Field Type | Width |
UID8 |
|
|
|
|
|
|
|
E358 | Citizen resident code | Entity Extra Value | Citizen Resident Code | destE358 | Student > Course Enrolment > Student TCSI Edit | SELECT | 1 |
E609 | Citizenship effective from date | Entity Extra Value | Effective From Date | destE609 | Student > Course Enrolment > Student TCSI Edit | DATE | 10
|
Course Admissions Group (PIR)
Course admission packet (PIR)
Basis for admission packet (PIR)
Course prior credit packet (PIR)
Specialisation packet (PIR)
Course Admission Packet (PIR) (generates UID15)
The PIR course admission packet is used to report the admission of students into courses and provide data on aspects of the student's admission and engagement in the course. Each PIR course admission packet must be linked to an established PIR student packet and established course packet. The data collected through a PIR course admission packet may be referenced by one or more PIR unit enrolment packets.
Uniqueness
Each PIR course admission packet must have a unique combination of values for:
The combination of student (UID8 or E313), course (UID5 or E307) and course of study commencement date (E534) must also be unique across all PIR course admissions packets for the provider.
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width | Unknown Value | Required reporting scope | |
UID8 or E313 |
|
|
| destUid8 |
| INTEGER |
|
|
| |
UID5 or E307 |
|
|
| destUid5 |
| INTEGER |
|
|
| |
E534 | Course of study commencement date | Course Enrolment | Start Date | startDate | Student > Course Enrolment > Course | Datepicker + SELECT | 10 |
| all in-scope | |
E330 | Type of attendance code | Course Enrolment | Full/Part Time | contactHours | Student > Course Enrolment > Course | SELECT | 1 |
| Required for students in a HDR course | |
E632 (NEW) | Australian Tertiary Admission Rank | Course Enrolment | Australian Tertiary Admission Rank | destE632 | Student > Course Enrolment > Student TCSI Edit | NUMBER | 4(2) | 0 - ATAR is not available | Required for recent school leavers in an undergraduate course who have an Australian tertiary admission rank | |
E605 | Selection rank | Course Enrolment | Selection Rank | destE605 | Student > Course Enrolment > Student TCSI Edit | NUMBER | 4(2) | 0 - Selection Rank is not available | Required for recent school leavers in an undergraduate course who have a selection rank | |
E620 | Highest attainment code | Course Enrolment | Highest Attainment Code | destE620 | Student > Course Enrolment > Student TCSI Edit | SELECT | 31 | 000 - None of the above | all in-scope domestic students | |
E599 | Course outcome code | Course Enrolment | Enrolment Status | enrolmentStatusId
| Student > Course Enrolment > Course Details | SELECT | 1 | Required if the student is no longer enrolled in the course or has formally deferred | ||
E592 | Course outcome date | Course Enrolment | Expected End Date | expectedEndDate | Student > Course Enrolment > Course | Datepicker + SELECT | 10 |
| Required if a course of study is completed | |
E591 (Optional) | HDR thesis submission date | Course Enrolment | HDR Thesis Submission Date | hdrThesisSubmissionDate | Student > Course Enrolment > Student TCSI Edit | TEXT | 10 |
| Optional | |
E594 (Optional) | HDR primary field of research code | Course Enrolment | Higher degree by research primary field of research code | destE594 | Student > Course Enrolment > Student TCSI Edit | SELECT | 4 |
| Optional | |
E595 (Optional) | HDR secondary field of research code | Course Enrolment | Higher degree by research secondary field of research code | destE595 | Student > Course Enrolment > Student TCSI Edit | SELECT | 4 |
| Optional |
Basis for admission sub-packet (PIR)
The PIR basis for admission packet is used to report basis for admission codes (E327) for the studentβs admission into a course. A provider may create one or two PIR bases for admission packets to report up to two bases for admission codes (E327) for a course admission.
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width |
UID15 |
|
|
|
|
|
|
|
E327 | Basis for admission code | Entity Extra Value | Student Admission | destE327 | Student > Course Enrolment > Student TCSI Edit | SELECT | 2 |
Course prior credit sub-packet (PIR)
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width |
UID15 |
|
|
|
|
|
|
|
E560 | Credit used value | Entity Extra Value | HEIMS Credit Used | destE560 | Student > Course Enrolment > Student TCSI Edit | TEXT | 4(3) |
E561 | Credit basis code | Entity Extra Value | HEIMS Credit Basis | destE561 | Student > Course Enrolment > Student TCSI Edit | SELECT | 4 |
E566 | Credit provider code | Entity Extra Value | HEIMS Credit Institution | destE566 | Student > Course Enrolment > Student TCSI Edit | SELECT | 4 |
Specialisation sub-packet (PIR)
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width |
E463 | Specialisation code | Entity Extra Value | Specialisation Code | destE463 | Student > Course Enrolment > Student TCSI Edit | SELECT | 6 |
HDR end-user engagement (sub-packet)
See: TCSI | HDR End-User Engagement Packet
Element | Element Name | Paradigm Entity | Paradigm Internal Field Name | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width |
E593 | HDR end user engagement code | Course Enrolment | Higher Degree By Research End-User Engagement Code | destE593 | Student > Course Enrolment > Student TCSI Edit | SELECT | 2 |
E609 | HDR end user engagement effective from date | Course Enrolment | Effective From Date | destE609 | Student > Course Enrolment > Student TCSI Edit | TEXT | 10 |
E610 | HDR end user engagement effective to date | Course Enrolment | Effective To Date | destE610 | Student > Course Enrolment > Student TCSI Edit | TEXT | 10 |
Scholarship (sub-packet)
See: TCSI | Scholarship Packet
Element | Element Name | Paradigm Entity | Paradigm Internal Field Name | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width |
E487 | Scholarship type | Course Enrolment | Scholarship Type | destE487 | Student > Course Enrolment > Student TCSI Edit | SELECT | 2 |
E609 | Scholarship effective from date | Course Enrolment | Effective From Date | destE609 | Student > Course Enrolment > Student TCSI Edit | TEXT | 10 |
E610 | Scholarship effective to date | Course Enrolment | Effective To Date | destE610 | Student > Course Enrolment > Student TCSI Edit | TEXT | 10 |
RTP stipend amount (sub-packet)
See: TCSI | RTP Stipend Amount Packet
Element | Element Name | Paradigm Entity | Paradigm Internal Field Name | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width |
E623 | RTP Stipend amount | Course Enrolment | RTP Stipend Amount | destE623 | Student > Course Enrolment > Student TCSI Edit | NUMBER (DECIMAL) | 10(2) |
E415 | Reporting year | Course Enrolment | Reporting Year | destE415 | Student > Course Enrolment > Student TCSI Edit | NUMBER | 4 |
Unit Enrolments Group (PIR)
Unit Enrolment Packet (generates UID16)
Element | Element Name | Paradigm Entities | Paradigm Internal Field Names | Paradigm Entity Field Name | Paradigm Menu Location | Field Type | Width |
UID15 or E313/E307/E534 | Course admission resource key or Unique course admission combination |
|
|
|
|
|
|
E354 | Unit of study | Base Unit | Unit Id | eduUnitId | Units > Unit Details > Edit Details | TEXT | 12 |
E489 | Unit of study census date | Scheduled Unit | HEIMS Census Date | destCensusDate | Units > Scheduled Unit details > Edit Scheduled | TEXT | 10 |
E464
| Discipline code | Scheduled Unit | HEIMS Discipline | destE464 | Units > Unit Details > Edit Details | TEXT | 6 |
E337 | Work experience in industry code | Scheduled Unit | HEIMS Work Experience Indicator | destE337 | Units > Unit Details > Edit Details | SELECT | 1 |
E622 (NEW) | Unit of study year long indicator | Scheduled Unit | Unit of Study Year Long Indicator | destE622 | Units > Scheduled Unit details > Edit Scheduled | SELECT | 5 |
E600 | Unit of study commencement date | Unit Enrolment | Start Date | startDate | Student>Course Enrolment >Units (Single unit edit) | DATE | 8 |
E355 | Unit of study status code | Unit Enrolment | Enrolment Status | enrolmentStatusId
| Student>Course Enrolment >Units - Unit Details section | SELECT | 1 |
E601 | Unit of study outcome date | Unit Enrolment | Expected End Date | expectedEndDate | Student>Course Enrolment >Units (Single unit edit) | TEXT | 10 |
E660 | Delivery location country code | Provider | Country | countryGeoId | Provider>Edit Provider details | SELECT | 4 |
E477 | Delivery location postcode | Provider | Post Code | postalCode | Provider>Edit Provider details | TEXT | 4 |
E329 | Mode of attendance code | Scheduled Unit | Mode of Delivery | modeOfDelivery | Units > Scheduled Unit details > Edit Scheduled | SELECT | 1 |
E490 | Student status code | Single unit enrolment | Student Status Code | destE490 | Student>Course Enrolment>Course | SELECT | 3 |
E339 | EFTSL | Unit Enrolment | EFTSL Load | eftsuLoad | Student>Course Enrolment >Units - TCSI Information | NUMBER | 10(9) |
E384 | Amount charged | Unit Enrolment | Unit Fee | unitFee | Student>Course Enrolment >Units - FINANCIAL INFORMATION | NUMBER | 7(2) |
E381 | Amount paid upfront | Unit Enrolment | Upfront Payment | paidUpfront | Student>Course Enrolment >Units - FINANCIAL INFORMATION | NUMBER | 7(2) |
Notes
E622 Unit of study year-long indicator
A unit of study is a full-year unit if the duration of the unit is a full academic year or longer (e.g. two semesters or three trimesters in length equalling a period of one academic year or more).
E355 Unit of study status code and E599 Course outcome code
These fields have been mapped to TCSI. Read more here.
E601 Unit of study outcome date
The system will report the contents of the first non-blank date found in the following fields processed in order:
Unit enrolment withdrawal date
Unit enrolment grade release date
Scheduled unit end date
E339 EFTSL
The EFSTL value of the unit is copied down from the base unit (Units > Edit HEIMS Details: EFTSL Load (UGrad), EFTSL Load (PGrad))
OR
another possible source is from the scheduled unit fee (Units > Edit scheduled, Fee associated with the scheduled unit)
Last updated