Base Units
This page will provide you with an overview of how our Base Unit records sit in Paradigm and all the available information you can record under each Base Unit record in the system.
Last updated
This page will provide you with an overview of how our Base Unit records sit in Paradigm and all the available information you can record under each Base Unit record in the system.
Last updated
Base Units in Paradigm are the blueprint of all unit records in the system. These records can be added with all the required and additional fields needed for a unit record to meet your business or institution's requirements and the government's. We used the term "base" as you can always inherit the values of these every time you need to schedule them for each semester.
When adding a Base Unit record in the system, having a Provider record with an Educational Unit Provider Role is required especially if the Unit is a government-reportable one, see Provider.
The following are all the sections and fields available in Paradigm when you add a base unit record to the system. Note that some of the fields are highly customisable to meet your naming convention.
Fields with * denote required fields when adding a new base unit record in the system.
Field Name | Description |
Unit Id* [E354] | Internal system allocated Id code (no data entry required). |
Parent Unit Id | Internal system allocated Id code (no data entry required). |
Unit Code* | Institution allocated unique Unit Id code. e.g. ARTS1101 Data Entry Note: Unit Code should NOT contain spaces, use underscore (_) instead. e.g. ARTS_1101 |
Provider Other Unit Id | Institution allocated unique Unit Id code. NOTE: This code is useful when paired with a time period code for LMS (Learning Management System) systems. e.g. ARTS1101 S1 2021 |
Name* | Full accredited name of the unit - this will appear on the student's transcript. e.g. Introduction to Modern History |
Unit Category |
|
Unit Group |
|
Unit Sub-Group |
|
Unit Provider | If the provider has multiple Institutions / Campuses within the same system, this can identify which one is running this instance of the unit. |
Credit Points / Statement* | The number of credit points the student will receive towards their course of study upon successful completion of this unit of study. e.g. 6.0 |
Unit Type* | Academic outcome-related unit type:
NOTE: Contact us with your requirements prior to creating base units where the unit type is not 'Tuition'. The other unit-type options are used by providers who wish to capture a recurring fee that is not directly related to academic outcomes:
|
Unit Purpose and Aims | A description of the Unit's purpose and aims. Students can be granted access to this information in order to choose whether to study this unit. |
Prerequisites | A list of any units that are required to be completed PRIOR to attempting this unit of study. |
Corequisites | A list of any units that are required to be completed CONCURRENTLY with this unit of study. |
Learning Outcomes | A detailed list of the learning outcomes as per the TESQA accredited regulations for this unit of study. |
Learning Outcomes - Able to: | A more human readable version of the field above. |
Learning Outcomes - Be in a position to | What the student will able able to do upon completion of this unit of study. |
Requirements | An overview of what is required of the student to be able to complete this unit. |
Assessments | A list of the assessments required to be successfully completed to receive a passing grade for this unit of study. |
Target Audience | Who is this unit of study aimed toward? |
Bibliography | A list of required and suggested readings for this unit of study. |
Unit Exclusions | If a student attempts this unit of study are there any units that they are prohibited from studying. Alternatively if a student has completed another unit of study that prohibits them from studying this unit. |
Unit Content | Topics or areas covered in this unit of study. |
Keywords | Buzz words or key words, used in the search section for staff to find this unit when the exact title of this unit is not known. |
Method of delivery* | Online, On Campus, Intensive, Printed |
Approval required | Does the Head of School or Senior Academic need to approve a students enrolment in this unit of study? |
Unit Status* | Active, Archived, Cancelled, Confirmed, Unconfirmed |
Nominal Hours | The nationally agreed minimum hours for nationally recognised training packages - for a list of units. NCVER: Nationally agreed nominal hours |
Scheduled Hours | The number of hours the institution / provider has scheduled to deliver this units / competency. |
Vet Flag | Is the focus of this unit of Study Vocational? |
VET in Schools | Is this unit a part of the National VET in schools program? |
Delivery Mode Identifier | How is the content for this unit intended to be delivered i.e.. the mode of delivery? |
Appear on transcript | Should this unit of study appear on the student's transcript? |
GST Percentage | What is the GST charge for this unit of Study? Data Entry Note: Do not include the percentage symbol when entering this data - e.g. 10.0 |
Unit Level | What level of study is the unit of study AQF levels 5 is diploma level? e.g. 5.0 |
The level of study for this unit of study as defined by the Australian Quality Framework. e.g. AQF levels 5 is diploma level 5.0 | |
Weighting Level | The Unit Weighting Level. The value is being used in the WAM calculation - If no weighting level is defined at the base unit then the system will assume a weighting of one. |
Year Level | The minimum year level of the course of study that a student must have achieved before attempting this unit. |
Exclude Sessions on Course Plan | Prevent sessions for this unit from appearing as available options on the course plan. |
Block Mode Unit | If the unit is a block unit, it can be scheduled outside of the normal academic terms date range. Block units can be grouped by the Unit Category - Focus - Discipline |
Fee Exempt Unit | Setting this field in the Base Unit level will set a default value of the Fee Exempt Unit field for all Scheduled Units created. NOTE that setting this field to Yes will set the Unit Fee for new Unit Enrolments to 0.00 |
School | The school or department that this unit of study belongs to. e.g. Humanities |
Invoice Fee Code | The department/school that the fees for this unit will be directed. e.g. HUMS |
Accreditation Date | The date this unit was accredited. e.g. 01/01/2021 |
Accreditation Due Date | When is this unit due for reaccreditation? / When does accreditation expire? e.g. 31/12/2025 |
Custom Unit Grade Calculation | This field is used if you want to override the normal Unit Grade calculation. Contact our Support Team if you want to know more about how to use this field. The Code Items of this field can be added under the Code Type Id of "CUSTOM_GRADE_FUNC", see Edit Code Items |
3rd Party Integration Fields:
| These three SMS fields are used for 3rd party software integration to Paradigm. Please contact us if you want to discuss more possible integration when it comes to your Unit Records. |
Delivery Mode | Identifies whether or not a subject comprises internal, external or workplace-based delivery or a combination of these modes. The chosen mode of delivery will serve as the default value for this VET-required field to scheduled units created from this base unit. |
Read Only | When checked, it will make the record as read-only where fields are locked for editing |
Field Name | Description |
---|---|
TCSI Unique identifier | TCSI unique Id for this unit. |
HEIMS Discipline [E464] | A code that uniquely identifies the discipline to which a unit of study is classified by the provider. |
HEIMS Work Experience Indicator* [E337] | An indicator of whether a unit of study consists wholly of work experience in the industry. |
Summer and Winter School Code | A code that describes whether the unit must be completed during a specified season, or within two named month boundary dates. |
Unit of Study Year Long indicator | An indicator that states whether the unit runs for a full year. |
EFSTL Load (Ugrad)* [E339] | Equivalent Full-Time Study Load - What fraction of 1 does this unit represent within the Course of study, at a full-time load for an Undergraduate Student? |
EFSTL Load (PGrad)* [E339] | Equivalent Full-Time Study Load - What fraction of 1 does this unit represent within the Course of study, at a full-time load for a Postgraduate Student? |
Refer to the fields found in the Base Assessments record type page: Base Assessments
Field Name | Description |
---|---|
Attachment Number | system-generated number unique to an attachment record against the Base Unit |
Entity Type | Unit |
Attachment Size | file size of the attachment file |
Entity Id | the Base Unit code where the attachment is attached against |
File Name | system-generated file name unique to the attachment record against the Base Unit |
Media Type | the type of file being attached |
Original File Name | the File Name entered during the adding of the attachment |
Purpose | Select from the following options:
NOTE: The purpose items are editable via the Edit Code Items menu under the Code Type ID of |
Category | Protected File | Public File
NOTE: The category items are editable via the Edit Code Items menu under the Code Type ID of |
Revision Number | applicable if you want to add an attachment similar to the previous one with the intention of keeping track of the number of revisions |
Name | the name of the attachment that will be displayed after saving |
Description | this will appear when hovering over the name of the attachment. This will allow the user to have more details about the attachment without having to download it. |
Status | Select from the following statuses accordingly:
Applicable statuses for attachments with revisions
NOTE: The statuses are editable via the Edit Status Type menu under the Status Type ID of |
Permission Level | the minimum permission level required to view the attachment. |
Upload File | select the Choose file button to upload the file attachment |
Refer to the Add Base Units Workflow for instructions on how to add base unit records in Paradigm.