Student TCSI Edit
There are two versions of this page: one for Administrators called Student TCSI Edit and one for Student users called Student TCSI Confirm Details.
Student TCSI Edit
The Full Admin version is used by the FULL ADMIN level users to verify the studentβs TCSI details. This page contains eight sections and each one has its own data packet or submission.
Course Enrolments Section
A list of all of the courses the student has been enrolled on. As time goes on the student will have a TCSI record for each course. If you are unsure if the correct record has loaded select the EDIT button (pencil icon) next to the record to be edited.
Student Details Section
The student's personal details are populated from the Student > Edit Details page. Most of the fields here are read-only. Refer to the Edit Student Details workflow for more details.
Click the SAVE DETAILS button to save your changes in this section. You have the option to click the VALIDATE VALUES first to check for errors before saving your changes.
Refer to the following sub-sections required fields:
Student Details section
The student's personal details are populated from the Student > Student Details > Edit Details page. Most of the fields here are read-only.
Fields in this section | Mode - Location within paradigm | Sample Data |
TCSI: Student UID | Read only - Directly from TCSI | 2468573 |
Tax File Number | Read only - From Student > Course Enrolment | 123456789 |
Student Number | Read Only - From Student > Edit details | SIL654987 |
USI Student Number | Read Only - From Student > Edit details | KEBFDS195 |
CHESSN No | Read Only - From Student > Edit details | 123456789 |
Given Names | Read Only - From Student > Edit details | James |
Student middle or other names | Read Only - From Student > Edit details | Arthur |
Family Name | Read Only - From Student > Edit details | Cook |
Gender | Read Only - From Student > Edit details | Male |
DOB | Read Only - From Student > Edit details | 23/09/1972 |
Overseas Student | Editable & required | Yes / No |
Permanent/Billing Address Details section
The address section is populated from the Student > Student Details > Edit Contact Info: Billing page
Fields in this section | Mode - Location within paradigm | Sample Data |
Address Line 1 | Read Only - From Student >Contact details > Billing Address | 16 Chamberlain Court |
Address Line 2 | Read Only - From Student >Contact details > Billing Address |
|
Suburb | Read Only - From Student >Contact details > Billing Address | North Melbourne |
State | Read Only - Drop Box (Australia only)From Student >Contact details > Billing Address | Victoria |
State | Read Only - Free Text Field for International Addresses From Student >Contact details > Billing |
|
Postcode | Read Only - From Student >Contact details > Billing Address | 3000 |
Country | Read Only - From Student >Contact details > Billing Address | Australia |
Semester/Term/Current Address Details section
This section is populated from the Student > Student Details > Edit Contact Info: Residential page. Fields that need to be completed in this section:
Fields in this section | Mode - Location within paradigm | Sample Data |
Post Code | Read Only - From Student >Contact details > Term Address | 3000 |
Country | Read Only - From Student >Contact details > Term Address | Australia |
In What Country were you born | Editable & required | England |
Citizenship | Read Only - From Student >Edit details | Australia |
Language spoken at home | Editable & required | English |
Are you of Australian Aboriginal or Torres Strait Islander descent | Editable & required | Neither Aboriginal or Torres strait Islander origin |
Level Left school | Editable & required | Year 12 |
Year left school | Editable & required | A commencing Student who completed the final year of School |
Year | Editable & only required if previous answer needs a year. | 1992 |
Highest Educational Attainment parent 1 | Editable & required | Bachelor Degree |
Highest Educational Attainment parent 2 | Editable & required | Postgraduate Qualification |
First Reported Address Section
Student: Disability Section
The Student: Disability record only needs to be completed if a student HAS a disability.
A new record needs to be completed for each type of disability. e.g. If a student is Vision impaired complete one new record. If the student is visually impaired and has a medical condition, a separate disability record is needed for each disability.
NOTE:
The Student Summary screen has an available field that can be enabled if you want to easily check if the student has declared or flagged you with any disabilities. The form field to enable is called student_summary_hasDisability
Fields in this section | Mode - Location within paradigm | Sample Data |
Disability Code | Editable & required | Vision |
Effective from Date | Editable & required | 01/01/2021 |
Effective to date | Editable & only required if the condition ends | 31/12/2027 |
Entity Status | Editable & required | Active |
DEST Uid | Read only - Directly from TCSI | 0511242 |
Validation Status | Read only - Directly from TCSI | 123450 |
Student: Citizenship Section
The Student: Citizenship record needs to be initially completed each time the student commences a new course. After that, an additional record would only need to be created for that course if the student changes citizenship.
Fields in this section | Mode - Location within paradigm | Sample Data |
Citizen Resident Code | Editable & required | Australian Citizen |
Effective From Date | Editable & required | 05/02/2021 |
Entity status | Editable & required | Active |
DEST Uid | Read only - Directly from TCSI | 521401 |
Validation Status | Read only - Directly from TCSI | 522014 |
Student: Commonwealth Scholarship Section
The Student: Commonwealth Scholarship record is only completed by institutions that have both HECS and Commonwealth Scholarships.
Fields in this section | Mode - Location within paradigm | Sample Data |
Reporting year | Editable & required | 2021 |
Reporting Period | Editable & required | Between 1st January and 30th of June |
Commonwealth Scholarship type | Editable & required | Indigenous Reward Scholarship |
Commonwealth Scholarship amount | Editable & required | 500.00 |
Commonwealth Scholarship status code | Editable & required | Student has a current Commonwealth Learning Scholarship |
Commonwealth Scholarship termination reason code | Editable & required | No longer eligible |
Entity Status | Editable & required | Active |
DEST Uid | Read only - Directly from TCSI | 123421 |
Validation Status | Read only - Directly from TCSI | 214451 |
Course Enrolment Details Section
The Course Enrolment details are populated from the Student > Course Enrolment >Course page. Some of the fields here are read-only, see Edit a Course Enrolment record.
Fields in this section | Mode - Location within paradigm | Sample Data |
Program Enrolment Internal Paradigm Id | Read only - Paradigm internal code | 12419 |
Course | Read only - From Student > Course Enrolment | B Arts - Bachelor of Arts |
Start date | Read only - From Student > Course Enrolment | 29/07/2021 |
Expected End date | Read only - From Student > Course Enrolment | 31/12/2025 |
Enrolment Status | Read only - From Student > Course Enrolment | Enrolled |
Agent | Read only - From Student > Course Enrolment |
|
Funding type | Read only - From Student > Course Enrolment | Fee-HELP |
HEIMS Student Status | Editable & required | Australian Citizen |
Australian Tertiary Admission Rank | Editable & required | 87 |
Selection Rank | Editable & required | 65 |
Highest Attainment Code | Editable & required | Diploma |
Course Enrolment: Admission Section
The Course Enrolment: The admission record is to be completed for each new student based on the method (up to 2) of entry into the enrolled course.
Fields that need to be completed in this section:
Fields in this section | Mode - Location within paradigm | Sample Data |
Basis For admission code | Editable & required | Work and Life experience |
Entity Status | Editable & required | Active |
DEST Uid | Read only - Directly from TCSI | 123421 |
Validation Status | Read only - Directly from TCSI | 214451 |
Course Enrolment: Prior Credit Section
The Course Enrolment: Prior Credit record is only completed for students who are granted credit points (RPL, RPE, Status, Credit Transfer, Advanced Standing) toward the enrolled Course
Fields in this section | Mode - Location within paradigm | Sample Data |
Credit Used value | Editable & required | 0.125 |
Credit Basis code | Editable & required | Credit offered for Prior Higher Education study only |
Credit Provider code | Editable & required | Silverband School for IT excellence |
Entity status | Editable & required | Active |
DEST Uid | Read only - Directly from TCSI | 1234566 |
Validation Status | Read only - Directly from TCSI | 541812 |
Course Enrolment: Specialisation Section
The Course Enrolment: Specialisation record is only completed for Students who have a major within their course that is different than the field of education code assigned to the Course. E.g. A Bachelor of Arts 120105 with a major in English 091501
Fields in this section | Mode - Location within paradigm | Sample Data |
Specialisation Code | Editable & required | Aquaculture (050701) |
Entity Status | Editable & required | Active |
DEST Uid | Read only - Directly from TCSI | 1234566 |
Validation Status | Read only - Directly from TCSI | 541812 |
NOTE:
The following three sections on the HDR packet will only be displayed if the Course that the Student is enrolled in has a Course Level type of Postgraduate.
Course Enrolment: HDR End-User Engagement (Only Required for HDR Students) Section
The Course Enrolment: HDR End-User Engagement record is only completed for Students who are undertaking a Higher Degree Research Course. This section will only appear on the page if the Course Level is Postgraduate
Course Enrolment: Scholarship (Only Required for HDR Students) Section
The Course Enrolment: Scholarship is only completed for Students who are receiving a Research Training Program Scholarship. This section will only appear on the page if the Course Level is Postgraduate
Fields that need to be completed in this section:
Scholarship type E487
Effective From date E609
Effective to date (if required) E610
Entity status (Active for a current record)
Course Enrolment: RTP Stipend Amount (Only Required for HDR Students) Section
The Course Enrolment: RTP Stipend Amount record is only completed for Students who are receiving a Research Training Program Scholarship to indicate the amount of Scholarship being received. This section will only appear on the page if the Course Level is Postgraduate
Fields that need to be completed in this section:
Student TCSI Confirm Details
The student version of the page can allow students to confirm their details and verify them themselves. This can be particularly useful for large institutions. More details about this page can be found here.
A βCheck and Confirmβ option can be set up by the system to ensure that student users can be directed to the page intermittently to ensure that data is kept up to date. The frequency of visits is determined by the βHEIMS Last validatedβ field in the Student > Course Enrolment > Course page. If this field/date is blank the student will be directed to the Student TCSI Confirm details page when they next log in. After the initial validation, the student will be directed to the page every three months. This is to ensure that it is checked every enrolment period.
NOTE:
Please consult with the Silverband Support Team to enable the βCheck and Confirmβ functionality. TCSI Errors generated by this screen will not be displayed to Student Users
Student TCSI Fields Overview
Elements 410, 469, 470, 320 and 658 are being drawn from the student residential address information. This makes it critical that address information is regularly checked and confirmed by the student, see the list below.
The Emergency address is not reported to the government but is convenient to capture as part of operational requirements relating to student welfare.
Some fields will be marked as hidden based on the contents of the student overseas field and citizenship field.
Some field selection options will be marked as disabled based on the contents of the student overseas field and citizenship field.
Users navigating to the screen manually via the side menu will need to ensure that the loaded student satisfies the following:
Has at least one TCSI accredited course enrolment set to enrolled status
Has at least one unit enrolment with an enrolment status that is linked via element 355 to a TCSI government unit enrolment status
If this test fails then an appropriate error message will be displayed:
Student user: Your current academic study status precludes you from completing this page.
Staff user: Loaded Student does not have any TCSI accredited course enrolments in enrolled equivalent status.
Students cannot edit USI if a value is already present
Paradigm will enforce required fields even if these are not set as editable to the student. This means that if the field is empty and set to read-only, then the student will be stuck in an infinite loop. The fields are referenced below. Note that overseas student is the YES / NO field found on the student edit details screen. The Program Level is a field on the base course. If any of these fields are blank then the student will be prompted to complete them before being able to proceed.
If the student gets stuck in a potential loop they will see an advisory message stating βContact student services if you are unable to proceedβ
Overseas Student [Yes/No] field Related Fields
If the Overseas Student field is set to Yes in the Student record level, then the following fields are required to have a value:
Refer to the TCSI for Higher Education Providers and TCSI for VET Student Loans for more details of each field mentioned below and their location in Paradigm.
E316 - Are you of Australian Aboriginal or Torres Strait Islander descent?
E346 - In what country were you born
E347 - Year arrived in Australia
E348 - Language Spoken At Home
Program Level: VET and E575 - Study Reason Identifier
Program Level: VET and E576 - Labour Force Status Identifier
If the Overseas Student field is set to No in the Student record level, then the following fields are required to have a value:
E316 - Are you of Australian Aboriginal or Torres Strait Islander descent?
E346 - In what country were you born
E348 - Language Spoken At Home
E612 - Level left school
E572 - Year Left School
E573 - Highest Educational Attainment 1
E574 - Highest Educational Attainment 2
Program Level: VET and E575 - Study Reason Identifier
Program Level: VET and E576 - Labour Force Status Identifier
Student Residential Address Required Fields
The Elements below are taken from the Student Residential information sections. It is critical that these are regularly checked, updated and confirmed by the student.
Element |
E410 - Residential Street Address |
E469 - Residential Address Suburb |
E470 - Residential Address State |
E320 - Residential Address Postcode |
E658 - Residential Address Country Code |
To set up this page ready for students to validate it themselves some fields are required by TCSI and will need to be configured. The institution will need to decide how much of the data you will allow the students to verify themselves. Some fields will automatically be greyed out as they are populated from other parts of the system and are read-only.
Once the student has confirmed their details and satisfied the validation requirements the system will redirect them to the Student Summary page.
The tables below are the list of fields that you can enable on the Student TCSI Confirm Details page:
NOTE:
To edit the fields below - make them visible, hidden, editable and required, refer to the Edit Form Fields knowledge article.
Student Details Section
Student Number - E313 | Read Only - From Student > Edit details |
USI Student Number | Editable & required |
Student Given name - E403 | Read Only - From Student > Edit details |
Student middle or other name(s) - E404 | Read Only - From Student > Edit details |
Family Name - E402 | Read Only - From Student > Edit details |
Gender - E315 | Read Only - From Student > Edit details |
DOB | Read Only - From Student > Edit details |
Highest Educational Attainment Parent 1 | Editable & required |
Highest Educational Attainment Parent 2 | Editable & required |
In what Country were you born | Editable & required |
Citizenship | Read Only - From Student > Edit details |
Year of Arrival in Australia | Editable & Required only if the student was NOT born in Australia |
Language spoken at home | Editable & required |
Are you of Australian Aboriginal or Torres Strait Islander descent | Editable & Required only if the student WAS born in Australia |
Level left School | Editable & required |
Year Left School | Editable & required |
Do you have any disability, impairment or long term medical condition | Editable & Only required if the student has |
Local or Residential Address
To | Editable & Optional |
Residential Attn name | Editable & Optional |
Property Name | Editable & Optional |
Residential Sub-address | Editable & Optional |
Street number | Editable & Required |
Street Name | Editable & Required |
Postal Box | Editable & If Applicable |
City | Editable & Required |
Postcode | Editable & Required |
State | Editable & Required |
or | Editable & Required for Overseas |
Country | Editable & Required |
Mobile | Editable & Required |
Home | Editable & Optional |
Day Phone | Editable & Optional |
Fax | Editable & Optional |
Editable & Required | |
Web Address | Editable & Optional |
IM Protocol | Editable & Optional |
IM Address | Editable & Optional |
Home Country or Billing Address Section
To | Editable & Optional |
Billing Attn name | Editable & Optional |
Property Name | Editable & Optional |
Billing Sub-address | Editable & Optional |
Street number | Editable & Required |
Street Name | Editable & Required |
Postal Box | Editable & If Applicable |
City | Editable & Required |
Postcode | Editable & Required |
State | Editable & Required |
or | Editable & Required for Overseas |
Country | Editable & Required |
Mobile | Editable & Required |
Home | Editable & Optional |
Day Phone | Editable & Optional |
Fax | Editable & Optional |
Editable & Required | |
Web Address | Editable & Optional |
IM Protocol | Editable & Optional |
IM Address | Editable & Optional |
Emergency/Parent/Guardian Address
Emergency Contact Name | Editable & Optional (Free Text) |
Emergency Contact Relationship | Editable & Optional (Free Text) |
Emergency Contact details | Editable & Optional (Free Text) |
To | Editable & Optional |
Billing Attn name | Editable & Optional |
Property Name | Editable & Optional |
Billing Sub-address | Editable & Optional |
Street number | Editable & Optional |
Street Name | Editable & Optional |
Postal Box | Editable & Optional |
City | Editable & Optional |
Postcode | Editable & Optional |
State | Editable & Optional |
or | Editable & Optional |
Country | Editable & Optional |
Mobile | Editable & Optional |
Home | Editable & Optional |
Day Phone | Editable & Optional |
Fax | Editable & Optional |
Editable & Optional | |
Web Address | Editable & Optional |
IM Protocol | Editable & Optional |
IM Address | Editable & Optional |
Course Enrolment Details Section
Course | Read Only - From Student > Course Enrolment > Course |
Start Date | Read Only - From Student > Course Enrolment > Course |
Expected End date | Read Only - From Student > Course Enrolment > Course |
Contact hours (Full/Part) | Read Only - From Student > Course Enrolment > Course |
Program Enrolment TCSI Uid | Read only - Directly from TCSI |
Enrolment Status | Read Only - From Student > Course Enrolment > Course |
Agent | Read Only - From Student > Course Enrolment > Course |
Funding type | Read Only - From Student > Course Enrolment > Course |
Australian Tertiary Admission Rank | Editable & Optional |
Selection Rank | Editable & Optional |
Highest Attainment Code | Editable & Optional |
Last updated