AVETMISS Element Dictionary
NAT00010 Training Organisation File
Question ID | AVETMISS Field Name | Paradigm Entity | Paradigm Internal Field Name | Default Paradigm Field Label | Paradigm Menu Location | Field Type | Default Value | Width |
AVET073 | Training Organisation Identifier (TOID) | Provider | Training Organisation Identifier | provider_avet073 | Providers > Edit details: VET PROVIDER DETAILS section | TEXT | - | 10 |
AVET074 | Training Organisation Name | Provider | Name | provider_groupName | Providers > Edit details: EDIT PROVIDER DETAILS section | TEXT | - | 100 |
AVET075 | Training Organisation Type Identifier | Provider | Training Organisation Type Identifier | provider_avet075 | Providers > Edit details: VET PROVIDER DETAILS section | SELECT | - | |
AVET001 | Address First Line | Provider | Address Line 1 | provider_address1 | Providers > Edit details: EDIT PROVIDER DETAILS section | TEXT | - | 90 |
AVET004 | Address Second Line | Provider | Address Line 2 | provider_address2 | Providers > Edit details: EDIT PROVIDER DETAILS section | TEXT | - | 90 |
AVET002 | Address - Suburb, Locality or Town | Provider | Suburb | city | Providers > Edit details: EDIT PROVIDER DETAILS section | TEXT | - | 40 |
AVET043 | Postcode | Contact | Postcode | postalCode | Contacts > Edit Details: EDIT CONTACT DETAILS section | TEXT | - | 8 |
AVET061 | State Identifier | Provider | State | stateProvinceGeoId | Providers > Edit details: EDIT PROVIDER DETAILS section | SELECT | ||
AVET014 | Contact Name | Contact | Given Name | contactPerson_firstName, | Contacts > Edit Details: EDIT CONTACT DETAILS section | TEXT | - | |
AVET064 | Telephone Number | Contact | Other Phone Number | eduContactDetails_otherPhoneNumber | Contacts > Edit Details: EDIT CONTACT DETAILS section | TEXT | - | 20 |
AVET025 | Facsimile Number | Contact | Fax Number | eduContactDetails_faxPhoneNumber | Contacts > Edit Details: EDIT CONTACT DETAILS section | TEXT | - | 20 |
AVET022 | E-mail Address | Contact | contact_emailAddress | Contacts > Edit Details: EDIT CONTACT DETAILS section | TEXT | - | 90 |
NAT00020 Training Organisation Delivery Location
Question ID | AVETMISS Field Name | Paradigm Entity | Paradigm Internal Field Name | Default Paradigm Field Label | Paradigm Menu Location | Field Type | Default Value | Width |
AVET073 | Training Organisation Identifier (TOID) | Provider | Training Organisation Identifier | avet073 | Providers > Edit Details > VET Providers Details | TEXT |
| 10 |
AVET071 | Training Organisation Delivery Location Identifier | Provider | Training Organisation Delivery Location Identifier | avet071 | Providers > Edit Details > VET Providers Details | TEXT |
| 10 |
AVET072 | Training Organisation Delivery Location Name | Provider | Name | groupName | Providers > Edit Details | TEXT |
| 100 |
AVET044 | Postcode (in Training Organisation Delivery Location File - NAT) | Provider | Post Code | postalCode | Providers > Edit Contact Info: Residential | NUMBER |
| 4 |
AVET061 | State Identifier | Provider | State | stateProvinceGeoId | Providers > Edit Contact Info: Residential | SELECT |
| 2 |
AVET002 | Address - Suburb, Locality or Town | Provider | City | city | Providers > Edit Contact Info: Residential | SELECT |
| 50 |
AVET015 | Country Identifier | Provider | Country | SaccCode | Providers > Edit Contact Info: Residential | SELECT | @@@@ | 4 |
AVET091 | Address Building/Property Name | Contact | Property Name | eduContactDetails_propertyName | Contacts > Edit Contact Info: Residential | TEXT | ||
AVET092 | Address Flat/Unit Details | Contact | Street Subaddress | eduContactDetails_streetSubaddress | Contacts > Edit Contact Info: Residential | TEXT | ||
AVET093 | Address Street Number | Contact | Street Number | eduContactDetails_streetNumber | Contacts > Edit Contact Info: Residential | TEXT | ||
AVET094 | Address Street Name | Contact | Street Name | eduContactDetails_streetName | Contacts > Edit Contact Info: Residential | TEXT |
NAT00030 Program File
Question ID | AVETMISS Field Name | Paradigm Entity | Paradigm Internal Field Name | Default Field Label | Paradigm Menu Location | Field Type | Default Value | Width |
AVET053 | Qualification/Course Identifier | Base Course | Qualification / Course Identifier | avet053 | Courses > Edit details > AVETMISS fields | TEXT | - | 10 |
AVET055 | Qualification/Program (Course) Name | Base Course | Name | programName | Courses > Edit Course details | TEXT | - | 100 |
AVET040 | Nominal Hours | Base Course | Nominal Hours | avet040 | Courses > Edit details: AVETMISS FIELDS section | TEXT | - | 4 |
AVET056 | Program Recognition Identifier | Base Course | Qualification / Course Recognition Identifier | program_avet056 | Courses > Edit details: AVETMISS FIELDS section | SELECT | ||
AVET054 | Program Level of Education Identifier | Base Course | Qualification / Course Level of Education Identifier | program_avet054 | Courses > Edit details: AVETMISS FIELDS section | SELECT | ||
AVET052 | Program Field of Education Identifier | Base Course | Qualification / Course Field of Education Identifier | program_avet052 | Courses > Edit details: AVETMISS FIELDS section | SELECT | ||
AVET005 | ANZSCO (Occupation Type) Identifier | Base Course | ANZCO Identifier | program_avet005 | Courses > Edit details: AVETMISS FIELDS section | SELECT | ||
AVET077 | VET Flag | Base Course | VET Flag | program_avet077 | Courses > Edit details: AVETMISS FIELDS section | SELECT |
NAT00060 Subject File
NOTE:
For the Subject Field of Education Identifier field in cases where units do not have assessments, you can locate the field as shown below. However, if the units have associated assessments, the Field of Education Identifier can be found on the 'Units > Unit Details > Unit Competency Edit' screen. Please ensure you add the competency details into Paradigm, as the list may not be updated, or the competencies may not be nationally recognised, see Add a Unit of Competency to a Scheduled Unit.
Question ID | AVETMISS Field Name | Paradigm Entity | Paradigm Internal Field Name | Default Field Labe | Paradigm Menu Location | Field Type | Default Value | Width |
AVET037 | Subject Identifier | Base Unit | Unit code/Code Id | eduOtherUnitId/codeId | Units > Unit Details > Edit Details > Assessments | TEXT | - | 12 |
AVET038 | Subject Name | Base Unit | Unit Name/Assessment Name | unitName/assessmentName | Units > Unit Details > Edit Details > Assessments | TEXT | - | 100 |
AVET035 | Subject Field of Education Identifier | Base Unit | HEIMS Discipline | destDiscipline | Units > Unit Details > Edit Details | TEXT | - | 6 |
AVET127 | VET Flag | Base Unit | Assessment Type | assessmentTypeId | Units > Unit Details > Edit Details > Assessments | SELECT | - | 4 |
AVET040 | Nominal Hours | Base Unit, Assessment | Nominal Hours | avet040 | Units > Unit Details > Edit Details | TEXT | - | 1 |
NAT00080 Client File
Question ID | AVETMISS Field Name | Paradigm Entity | Paradigm Internal Field Name | Default Field Label | Paradigm Menu Location | Field Type | Default Value | Width |
AVET008 | Client Identifier | Student | Student No. | studentNumber | Student > Student Details > Edit Details: STUDENT DETAILS section | TEXT |
| 10 |
AVET039 | Name for Encryption | Student | Given Name, Middle Name (if applicable) Family Name | firstName, middleName, and lastName | Student > Student Details > Edit Details: STUDENT DETAILS section | TEXT |
| 60 |
AVET029 | Highest School Level Completed Identifier | Student | High School Level Completed | avet029 | Student > Student Details > Edit Details > VET STUDENTS ONLY section | SELECT | @@ - Not stated | 2 |
AVET059 | Gender | Student | Gender | gender | Student > Student Details > Edit Details: STUDENT DETAILS section | SELECT | @ - Not stated | 1 |
AVET017 | Date of Birth | Student | DOB | birthDate | Student > Student Details > Edit Details: STUDENT DETAILS section | DATE | @@@@@@@@ | 8 |
AVET045 | Postcode | Student | Post Code | postalCode | Student > Student Details > Edit Contact Info: Residential | POSTCODE | @@@@ | 4 |
AVET031 | Indigenous Status Identifier | Student | Indigenous Status Identifier | avet031 | Student > Student Details > Edit Details > VET STUDENTS ONLY section | SELECT | @ - Not stated | 1 |
AVET034 | Language Identifier | Student | Main Language Other Than English Spoken At Home Identifier | avet034 | Student > Student Details > Edit Details > VET STUDENTS ONLY section | SELECT | @@@@ - Not stated | 4 |
AVET033 | Labour Force Status Identifier | Student | Labour Force Status Identifier | avet033 | Student > Student Details > Edit Details > VET STUDENTS ONLY section | SELECT | @@ - Not stated | 2 |
AVET015 | Country Identifier | Student | In which Country are you Born | avet015 | Student > Student Details > Edit Details > VET STUDENTS ONLY section | SELECT | @@@@ - Not stated | 4 |
AVET019 | Disability Flag | Student | Disability Type Identifier | avet020 | Student > Student Details > Edit Details > VET STUDENTS ONLY section | SELECT | @ - Not stated | 1 |
AVET047 | Prior Educational Achievement Flag | Student | Prior Educational Achievement Flag | avet047 | Student > Student Details > Edit Details > VET STUDENTS ONLY section | SELECT | @ - Not stated | 1 |
AVET006 | At School Flag | Student | At School Flag | avet006 | Student > Student Details > Edit Details > VET STUDENTS ONLY section | SELECT | @ - Not stated | 1 |
AVET002 | Address β Suburb, Locality or Town | Student | City | city | Student > Student Details > Edit Contact Info: Residential | TEXT |
| 50 |
AVET095 | Unique Student Identifier | Student | USI Student Number | usiStudentNumber | Student > Student Details > Edit Details: STUDENT DETAILS section | TEXT |
| 10 |
AVET061 | State Identifier | Student | State | stateProvinceGeoId | Student > Student Details > Edit Contact Info: Residential | TEXT |
| 2 |
AVET096 | Address Building/Property Name | Student | Property Name | propertyName | Student > Student Details > Edit Contact Info: Residential | TEXT |
| 50 |
AVET097 | Address Flat/Unit Details | Student | Flat/Unit No. | streetSubaddress | Student > Student Details > Edit Contact Info: Residential | TEXT |
| 30 |
AVET098 | Address Street Number | Student | Street Number | streetNumber | Student > Student Details > Edit Contact Info: Residential | TEXT |
| 15 |
AVET099 | Address Street Name | Student | Street Name | streetName | Student > Student Details > Edit Contact Info: Residential | TEXT |
| 70 |
AVET119 | Survey Contact Status | Student | Survey Contact Status | avet119 | Student > Student Details > Edit Details > VET STUDENTS ONLY section | SELECT |
| 1 |
AVET079 | Victorian Student Number (VSN) | Student | VSN | student_vsn | Student > Student Details > Edit Details: STUDENT DETAILS section | |||
AVET108 | Client Industry of Employment | Student | Client Industry of Employment | student_avet108 | Student > Student Details > Edit Details > VET STUDENTS ONLY section | SELECT | ||
AVET109 | Client Occupation Identifier | Student | Client Occupation Identifier | student_avet109 | Student > Student Details > Edit Details > VET STUDENTS ONLY section | SELECT |
NAT00085 Client Contact Details
Question ID | AVETMISS Field Name | Paradigm Entity | Paradigm Internal Field Name | Default Field Label | Paradigm Menu Location | Field Type | Default Value | Width |
AVET008 | Client Identifier | Student | Student No. | studentNumber | Student > Student Details > Edit Details: STUDENT DETAILS section | TEXT | - | 10 |
AVET011 | Client Title | Student | Title | student_personalTitle | Student > Student Details > Edit Details: STUDENT DETAILS section | SELECT | - | |
AVET007 | Client Given Name | Student | Given Names | student_firstName | Student > Student Details > Edit Details: STUDENT DETAILS section | TEXT | - | 50 |
AVET010 | Client Family Name | Student | Family Name | student_lastName | Student > Student Details > Edit Details: STUDENT DETAILS section | TEXT | - | 25 |
AVET096 | Address Building/Property Name | Student | Property Name | eduContactDetails_propertyName | Student > Student Details > Edit Contact Info: Residential | TEXT | - | |
AVET097 | Address Flat/Unit Details | Student | Street Subaddress | eduContactDetails_streetSubaddress | Student > Student Details > Edit Contact Info: Residential | TEXT | ||
AVET098 | Address Street Number | Student | Street Number | eduContactDetails_streetNumber | Student > Student Details > Edit Contact Info: Residential | TEXT | ||
AVET099 | Address Street Name | Student | Street Name | eduContactDetails_streetName | Student > Student Details > Edit Contact Info: Residential | TEXT | ||
AVET102 | Address Postal Delivery Box | Student | Postal Box | eduContactDetails_postalSubaddress | Student > Student Details > Edit Contact Info: Residential | TEXT | ||
Address - Suburb, Locality or Town | Student | City | eduContactDetails_city | Student > Student Details > Edit Contact Info: Residential | TEXT | |||
AVET045 | Postcode | Student | Post Code | eduContactDetails_postalCode | Student > Student Details > Edit Contact Info: Residential | |||
State Identifier | Student | State | contact_details_stateProvinceGeoId | Student > Student Details > Edit Contact Info: Residential | ||||
AVET065 | Telephone Number - Home | Student | Home | eduContactDetails_fixedPhoneNumber | Student > Student Details > Edit Contact Info: Residential | TEL | ||
AVET067 | Telephone Number - Work | Student | Day Phone | eduContactDetails_otherPhoneNumber | Student > Student Details > Edit Contact Info: Residential | TEL | ||
AVET066 | Telephone Number - Mobile | Student | Mobile | eduContactDetails_mobilePhoneNumber | Student > Student Details > Edit Contact Info: Residential | TEL | ||
E-mail Address | Student | eduContactDetails_emailAddress | Student > Student Details > Edit Contact Info: Residential | TEXT | ||||
AVET120 | E-mail Address (Alternative) | Student | student_billingEmailAddress | Student > Student Details > Edit Contact Info: Billing | TEXT |
NAT00090 Disability File
Question ID | AVETMISS Field Name | Paradigm Entity | Paradigm Internal Field Name | Field Label | Paradigm Menu Location | Field Type | Default Value | Width |
AVET008 | Client Identifier | Student | Student No. | studentNumber | Student > Student Details > Edit Details: STUDENT DETAILS section | TEXT | - | 10 |
AVET020 | Disability Type Identifier | Student | Disability Type Identifier | avet020 | Student > Student Details > Edit Details: VET STUDENTS ONLY section | SELECT | 99 - Not specified | 2 |
NAT00100 Client Prior Educational Achievement
Question ID | AVETMISS Field Name | Paradigm Entity | Paradigm Internal Field Name | Field Label | Paradigm Menu Location | Field Type | Default Value | Width |
AVET008 | Client Identifier | Student | Student No. | studentNumber | Student > Student Details > Edit Details: STUDENT DETAILS section | TEXT | - | 10 |
AVET048 | Prior Educational Achievement Identifier | Student | Prior Educational Achievement Identifier | avet048 | Student > Student Details > Edit Details: VET STUDENTS ONLY section | SELECT | 990 - Miscellaneous Education | 3 |
AVET110 | Prior Educational Achievement Recognition Identifier | Student | Prior Educational Achievement Recognition Identifier | student_avet110 | Student > Student Details > Edit Details: VET STUDENTS ONLY section | SELECT |
NAT00120 Training Activity File
Question ID | AVETMISS Field Name | Paradigm Entity | Paradigm Internal Field Name | Field Label | Paradigm Menu Location | Field Type | Default Value | Width | Notes |
AVET073 | Training Organisation Identifier (TOID) | Provider | Training Organisation Identifier | avet073 | Providers > Edit details > VET Providers Details | TEXT |
| 10 |
|
AVET071 | Training Organisation Delivery Location Identifier | Provider | Training Organisation Delivery Location Identifier | avet071 | Providers > Edit details > VET Providers Details | TEXT |
| 10 |
|
AVET008 | Client Identifier | Student | Student No. | studentNumber | Student > Student Details > Edit details | TEXT |
| 10 |
|
AVET037 | Subject Identifier | Scheduled assessment | Code Id | codeId | Units > Unit Details > Edit Details > Assessments | TEXT | - | 12 |
|
AVET053 | Program Identifier | Base Course | Qualification / Course Identifier | avet053 | Course > Edit details > AVETMISS fields | TEXT |
| 10 |
|
AVET024 | Activity Start Date | Unit Enrolment | Start Date | startDate | Student > Course Enrolment > Unit | TEXT |
| 8 |
|
AVET023 | Activity End Date | Unit Enrolment | Not a single field |
| Student > Course Enrolment > Unit |
|
| 8 | |
AVET126 | Delivery Mode Identifier | Scheduled unit | Delivery Mode Indentifier | avet126 | Units > Scheduled Unit Details > Edit Scheduled | SELECT | YYY | 3 |
|
AVET041 | Outcome Identifier - National |
|
|
|
|
|
| 2 |
|
AVET027 | Funding Source Identifier - National | Course Enrolment | Funding Source - National | avet027 | Student >Course Enrolment > Course, AVETMISS Details | SELECT | 11 | 2 |
|
AVET013 | Commencing Program Identifier | Course Enrolment | Commencing Course Identifier | avet013 | Student >Course Enrolment > Course, AVETMISS Details | SELECT | 3 | 1 |
|
AVET070 | Training Contract Identifier | Provider | Training Contract Identifier - New Apprenticeships | avet070 | Providers > Edit Details, VET provider details | TEXT |
| 10 |
|
AVET009 | Client Identifier - Apprenticeships | Student | Client Identifier - New Apprenticeships | avet009 | Student > Student Details > Edit details, VET students only | TEXT | 0 | 10 |
|
AVET063 | Study Reason Identifier | Course Enrolment | Study Reason Identifier | avet063 | Student >Course Enrolment > Course, AVETMISS Details | SELECT | @@ | 2 |
|
AVET078 | VET in Schools Flag | Scheduled Assessment | VET in Schools | avet078 | Units > Scheduled Unit Details > Edit Scheduled Assessment details | SELECT | N | 1 |
|
AVET104 | Specific Funding (Specific Program) Identifier |
|
|
|
|
| 10 | ||
AVET121 | School Type Identifier |
|
|
|
|
| 2 | ||
AVET042 | Outcome Identifier - Training Organisation | Unit Enrolment | Grade Description | unitEnrolment_gradeDescription | Student > Unit Enrolment | ||||
AVET028 | Funding Source Identifier - State Training Authority | Course Enrolment | Funding Source - State Training Authority | programEnrolment_avet028 | Student > Course Enrolment > Course: AVETMISS DETAILS section | SELECT | |||
AVET012 | Client Tuition Fee | Course Enrolment | Client Tuition Fee | program_enrolment_avet012 | Student > Course Enrolment > Course: AVETMISS DETAILS section | TEXT | 10 | ||
AVET026 | Fee Exemption/Concession Type Identifier | Course Enrolment | Fee Exemption/Concession Type Identifier | program_enrolment_avet026 | Student > Course Enrolment > Course: AVETMISS DETAILS section | SELECT | |||
AVET050 | Purchasing Contract Identifier | Course Enrolment | Purchasing Contract Identifier | program_enrolment_avet050 | Student > Course Enrolment > Course: AVETMISS DETAILS section | TEXT | 12 | ||
AVET051 | Purchasing Contract Schedule Identifier | Course Enrolment | Purchasing Contract Schedule Identifier | program_enrolment_avet051 | Student > Course Enrolment > Course: AVETMISS DETAILS section | TEXT | 3 | ||
AVET030 | Hours Attended | Unit Enrolment | Hours Attended | unit_enrolment_avet030 | Student > Unit Enrolment: Assessments section | TEXT | |||
Associated Program Identifier | |||||||||
AVET058 | Scheduled Hours | Scheduled Assessment | Scheduled Hours | scheduled_assessment_avet058 | |||||
AVET122 | Predominant Delivery Mode | ||||||||
AVET016 | Program Commencement Date | Course Enrolment | Start Date | programEnrolment_startDate | Student > Course Enrolment > Course: COURSE DETAILS section | ||||
AVET021 | Eligibility Exemption Indicator | ||||||||
VET Student Loans (Income Contingent Loan) Indicator | |||||||||
AVET032 | Industry Code (ANZSIC) | Course Enrolment | ANZSCO Id | programEnrolment_avet032 | Student > Course Enrolment > Course: AVETMISS DETAILS section | SELECT | |||
AVET111 | Enrolment Date | Course Enrolment | Offer Date | programEnrolment_offerDate | Student > Course Enrolment > Course: COURSE DETAILS section | ||||
Subject Enrolment Identifier | |||||||||
Client Fees - Other | |||||||||
AVET114 | Delivery Provider ABN | ||||||||
AVET115 | Funding Eligibility Key | Course Enrolment | Funding Eligibility Key | program_enrolment_avet115 | Student > Course Enrolment > Course: AVETMISS DETAILS section | TEXT | 10 | ||
AVET124 | Program Enrolment Identifier | Course Enrolment | |||||||
AVET128 | Workplace ABN |
NAT00130 Program Completed File
Question ID | AVETMISS Field Name | Paradigm Entity | Paradigm Internal Field Name | Field Label | Paradigm Menu Location | Field Type | Default Value | Width |
AVET073 | Training Organisation Identifier | Provider | Training Organisation Identifier | avet073 | Providers > Edit details > VET Providers Details | TEXT | - | 10 |
AVET053 | Program Identifier | Base Course | Qualification / Course Identifier | avet053 | Course > Edit details > AVETMISS fields | TEXT | - | 10 |
AVET008 | Client Identifier | Student | Student No. | studentNumber | Student > Student Details > Edit details | TEXT | - | 10 |
AVET123 | Date Program Completed | Course Enrolment | Expected End Date + Enrolment Status = βCompletedβ | expectedEndDate + enrolmentStatusId = βENROLMENT_COMPLETEDβ | Student > Course enrolment > Course | TEXT | - | 8 |
AVET057 | Issued Flag | Course Enrolment | Certificate | program_enrolment_certificate | Student > Course enrolment > Course > Graduation | SELECT | - | 1 |
AVET106 | Parchment Issue Date | Course Enrolment | Certificate Date | programEnrolment_certificateDateSent | Student > Course enrolment > Course > Graduation | DATE | ||
AVET105 | Parchment Number | Course Enrolment | Parchment Number | programEnrolment_gradParchmentNumber | Student > Course enrolment > Course > Graduation | |||
AVET016 | Program Commencement Date | Course Enrolment | Start Date | programEnrolment_startDate | Student > Course Enrolment > Course: COURSE DETAILS section | |||
AVET116 | Program Supervised Teaching Activity Completion Date | Course Enrolment | End Date | programEnrolment_expectedEndDate | Student > Course Enrolment > Course: COURSE DETAILS section | |||
AVET117 | Program Unique Supervised Hours | |||||||
AVET125 | Program Status Identifier | Course Enrolment | Enrolment Status | programEnrolment_enrolmentStatusId | Student > Course Enrolment > Course: COURSE DETAILS section | |||
AVET124 | Program Enrolment Identifier | Course Enrolment | programEnrolment_eduProgramEnrolmentId | Student > Course Enrolment > Course: COURSE DETAILS section | ||||
AVET129 | Commencing Program Cohort | Course Enrolment | programEnrolment_avet129 | |||||
Commenced While At School Flag | ||||||||
Specialisation Name |
Last updated