Edit Unit Enrolments Financial Information - All at Once
This workflow Edit Unit Enrolment Financial Information: Unit Fee, Upfront Payment, Amount Paid, Funding Amount, HEIMS Loan Fee, and Subsidy Amount in one go.
Workflow
Load the Student record, see Search a Student record.
Once the Student Summary page is loaded, choose the Student > Course Enrolment > Units Edit menus on the side.
In the UNITS ENROLLED BY STUDENT section, edit the financial columns of the Unit Enrolments that you want to update. The following information can be edited:
Column Name | Brief Description |
Unit Fee | E384 The total amount charged for the delivery of the unit (without a dollar sign), see Edit the Unit Enrolment Fee |
Upfront Payment | E381 The Amount the student has paid or will pay upfront for the unit. |
Amount Paid | The amount owed and being paid by the student |
Funding Amount | E558 The amount the Student has deferred to a HELP loan. |
HEIMS Loan Fee | E529 The amount the government charges the student for using FEE-HELP (currently 20%) of the unit fee described above. Always check the government website for the current loan rate. |
Subsidy Amount | The amount of the scholarship/subsidy that is funded on behalf of the student to the provider. |
Click the SAVE ENROLMENTS button.
Last updated