Academic Summary
This page will provide you with an overview of how our Student Academic Summary record sits in Paradigm and all the available information you can view under this page in the system.
Overview
The Student Academic Summary screen will give you a comprehensive view of the Unit Enrolment results with the equivalent credit points of the Student that would comprise the calculation of the Credit Point Aggregates section. This will count the credit points completed by the student against the course required. Other details about the credit points are also provided, e.g. credit points failed, attempted, granted, etc.
Academic Summary Sections and Fields
The following are the sections and fields available in Paradigm when you view a Student's academic summary record in the system.
Units Enrolled By Student Section
Field name | Brief Description |
Scheduled unit no | The unique internal system code allocated to each scheduled unit |
Unit No | The institution allocated a unique Unit number for each unit of study |
Title | The institution allocated a unique Unit name for each unit of study |
Start Date | The Commencing date for the unit of Study |
Status | The current enrolment status code for the unit of Study
|
Institution | The code identifying the institution where the unit of study was delivered. Especially significant if multiple providers are configured within a single instance of Paradigm |
Grade | The percentage achieved for the unit of study |
Grade Description | The grade achieved for the unit of study
|
Published Grade | The grade published to the student for the unit of study. This may differ from the Grade description if the unit is moderated, or graded on the curve or if the grade is withheld due to non-payment of fees or academic misconduct |
Credit Points Earned | The number of credit points achieved upon completion of the unit of study, toward the total credit points required for the course |
Unit Credit points | The number of points that the student can earn upon successful completion of the unit of study |
Grade Points | The number of points that this unit contributes to the Students Grade point average |
Credit Point Summary Section
Field Name | Brief Description | Sample Data |
CREDIT POINT COUNTS | ||
Credit Points Granted | The number of Credit points granted as either advanced standing or RPL This is drawn from the studentβs edit course enrolment screen Credit Points Granted field, see Grant Credit Points to a Course Enrolment without Unit Enrolments | 6 |
Credit Points Enrolled | The total number of the studentβs unit enrolments' credit points currently enrolled This is the sum of the Credit Points field for each Unit Enrolment, representing the total credit points for all unit enrolments that have Enrolled status. | 12.0 |
Credit Points Earned | The number of credit points that actively count toward the required credit points for the Course. It represents the total number of credit points of all unit enrolments that have Completed status. | 24.0 |
Total Credit Points | The total number of points that the student has earned towards the course of study. Calculation: Credit Points Granted + Credit Points Earned | 30 |
Combined Credit Points | The combined total number of credit points including the currently enrolled units. Calculation: Credit Points Granted + Credit Points Enrolled + Credit Points Earned | 42 |
Credit Points Failed | Will reflect the total number of credit points for all Failed unit enrolments | 12 |
Credit Points Attempted | The number of Credit points attempted. This number includes any units that the student has failed Calculation: Credit Points Earned + Credit Points Enrolled + Credit Points Failed | 48 |
CREDIT POINT CALCULATIONS | ||
Credit Points Required | The number of points required to complete the course of study This is drawn from the Base Course record Credit Points Required field, see Base Course Record Type | 144.0 |
Credit Points Outstanding | The number of points still required to complete the course of study, without including the still currently enrolled units. Calculation: Credit Points Required - Total Credit Points | 114 |
Credit Points Outstanding (inclusive) | The number of points still required to complete the course of study, including the still currently enrolled units. Calculation: Credit Points Required - Combined Credit Points | 102 |
CREDIT POINT AGGREGATES | ||
GPA | For the Grade Point Average, refer to the Grade Point Average calculation here. | 2.67 |
Weighted GPA | Weighted GPAs take into account the difficulty of the coursework whereas unweighted GPAs do not, read more here | 2.67 |
Weighted Average Mark | The average of the actual/numerical marks the student achieved in all units of the course of study, see WAM calculation in Paradigm. | 95.75 |
Graduation Message Section
Default message (conditional label) that is dependent on the total credit points achieved by the student in the course of study.
It will display a message as in the screenshot below,
if in the Student Course Enrolment credit points calculation has not reached the required credit points for the course of study
Else, it will display as below,
given that the required credit points for the course of study have been met.
Last updated