> For the complete documentation index, see [llms.txt](https://docs.silverband.com.au/home/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.silverband.com.au/home/paradigm-knowledge-base/tcsi-reporting/avetmiss-reporting/national-reporting-ncver/nat00080-client-file.md).

# NAT00080 - Client File

## Overview <a href="#key-terms-and-concepts" id="key-terms-and-concepts"></a>

The Client (NAT00080) file contains a record for each client who has participated in VET activity\
during the collection period or whose completion of a program of study is reported during the\
collection period.\
A client is an individual who is engaged in or has completed a program of study.

In the context of Paradigm SMS, a client usually refers to a student.

## Client File Structure <a href="#client-file-structure" id="client-file-structure"></a>

| **Silverband generated ID** | **AVETMISS Field Name**                   | **Paradigm Entities** | **Paradigm Internal Field Names**                          | **Default Paradigm field labels**   | **Paradigm Menu Location**                                   | **Field Type** | **Default Paradigm Value**       | **Width** | **Derived Field** | **Derived Method** |
| --------------------------- | ----------------------------------------- | --------------------- | ---------------------------------------------------------- | ----------------------------------- | ------------------------------------------------------------ | -------------- | -------------------------------- | --------- | ----------------- | ------------------ |
| AVET008                     | Client Identifier                         | Student               | Student No.                                                | studentNumber                       | Student > Student Details > Edit details                     | TEXT           |                                  | 10        | N/A               |                    |
| AVET039                     | Name for encryption                       | Student               | Given Name, Middle Name (if applicable) Family Name        | firstName, middleName, and lastName | Student > Student Details > Edit details                     | TEXT           |                                  | 60        | N/A               |                    |
| AVET029                     | Highest school level completed identifier | Student               | High School Level Completed                                | avet029                             | Student > Student Details > Edit details > VET students only | SELECT         | @@ - Not stated                  | 2         | N/A               |                    |
| AVET059                     | Gender                                    | Student               | Gender                                                     | gender                              | Student > Student Details > Edit details                     | SELECT         | <p>@ - Not stated</p><p> </p>    | 1         | N/A               |                    |
| AVET017                     | Date of birth                             | Student               | DOB                                                        | birthDate                           | Student > Student Details > Edit details                     | DATE           | @@@@@@@@                         | 8         | N/A               |                    |
| AVET045                     | Postcode                                  | Student               | Post Code                                                  | postalCode                          | Student > Student Details > Edit Contact Info                | POSTCODE       | @@@@                             | 4         | N/A               |                    |
| AVET031                     | Indigenous status identifier              | Student               | Indigenous Status Identifier                               | avet031                             | Student > Student Details > Edit details > VET students only | SELECT         | @ - Not stated                   | 1         | N/A               |                    |
| AVET034                     | Language identifier                       | Student               | Main Language Other Than English Spoken At Home Identifier | avet034                             | Student > Student Details > Edit details > VET students only | SELECT         | @@@@ - Not stated                | 4         | N/A               |                    |
| AVET033                     | Labour force status identifier            | Student               | Labour Force Status Identifier                             | avet033                             | Student > Student Details > Edit details > VET students only | SELECT         | @@ - Not stated                  | 2         | N/A               |                    |
| AVET015                     | Country identifier                        | Student               | In which Country are you Born                              | avet015                             | Student > Student Details > Edit details > VET students only | SELECT         | <p>@@@@ - Not stated</p><p> </p> | 4         | N/A               |                    |
| AVET019                     | Disability flag                           | Student               | Disability Type Identifier                                 | avet020                             | Student > Student Details > Edit details > VET students only | SELECT         | @ - Not stated                   | 1         | N/A               |                    |
| AVET047                     | Prior educational achievement flag        | Student               | Prior Educational Achievement Flag                         | avet047                             | Student > Student Details > Edit details > VET students only | SELECT         | @ - Not stated                   | 1         | N/A               |                    |
| AVET006                     | At school flag                            | Student               | At School Flag                                             | avet006                             | Student > Student Details > Edit details > VET students only | SELECT         | <p>@ - Not stated</p><p> </p>    | 1         | N/A               |                    |
| AVET002                     | Address – suburb, locality or town        | Student               | City                                                       | city                                | Student > Student Details > Edit Contact Info                | TEXT           |                                  | 50        | N/A               |                    |
| AVET095                     | Unique student identifier                 | Student               | USI Student Number                                         | usiStudentNumber                    | Student > Student Details > Edit details                     | TEXT           |                                  | 10        | N/A               |                    |
| AVET061                     | State identifier                          | Student               | State                                                      | stateProvinceGeoId                  | Student > Student Details > Edit Contact Info                | TEXT           |                                  | 2         | N/A               |                    |
| AVET096                     | Address building/property name            | Student               | Property Name                                              | propertyName                        | Student > Student Details > Edit Contact Info                | TEXT           |                                  | 50        | N/A               |                    |
| AVET097                     | Address flat/unit details                 | Student               | Flat/Unit No.                                              | streetSubaddress                    | Student > Student Details > Edit Contact Info                | TEXT           |                                  | 30        | N/A               |                    |
| AVET098                     | Address street number                     | Student               | Street Number                                              | streetNumber                        | Student > Student Details > Edit Contact Info                | TEXT           |                                  | 15        | N/A               |                    |
| AVET099                     | Address street name                       | Student               | Street Name                                                | streetName                          | Student > Student Details > Edit Contact Info                | TEXT           |                                  | 70        | N/A               |                    |
| AVET119                     | Survey contact status                     | Student               | Survey Contact Status                                      | avet119                             | Student > Student Details > Edit details > VET students only | SELECT         |                                  | 1         | N/A               |                    |

## Workflow <a href="#workflow" id="workflow"></a>

1. Choose **Reports** > **AVETMISS** menus on the side.
2. Find the AVETMISS Client file (NAT00080) file and click the **GET REPORT** button
3. Refer to the following parameters when generating the report:

* **Institution**: choose the appropriate institution from the list
* **AVETMISS Report**: choose the appropriate reporting option. Choose the Victoria option if you are reporting to the Victorian state government
* **Scheduled Unit Start Date**: From and to period, select the reporting year, for example, 01/01/2020 to 31/12/2020
* **Unit Enrolment Status**: The default status values have been selected. Check whether these are suitable for your reporting needs.
* **Funding Source Identifier - State Training Authority**: leave it blank if you are reporting national training, do not select anything.
* **Report Mode**: choose Ultra-fast mode when the option is available. Alternatively, choose the On Screen Mode or Fast Mode option

5\. Click the **PRODUCE REPORT** button after setting the fields mentioned above.

6\. In the new page, right-click on the blue hyperlink *'Here is the file'* and choose "save the link as.."

7\. Save the file to your preferred location

8\. Open the file and double-check the file content.

{% hint style="info" %}
**NOTE**:

Refer to the report details and the above file structure where you will find out where to fill out the missing information.
{% endhint %}

&#x20;
